Joshua Robert Atkinson
- Born
- 25 Mar 2003 · 23
- On the podium
- 2022 – 2026
By championship
| Championship | Total | |||
|---|---|---|---|---|
| Asian Games | 1 | 0 | 0 | 1 |
| Southeast Asian Games | 6 | 3 | 0 | 9 |
| International total | 7 | 3 | 0 | 10 |
Medals 10
| Year | Championship | Event | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|---|
| 2026 | Asian Games | 400m | Aichi-Nagoya | 1 | 44.90 | ||
| 2025 | Southeast Asian Games | 400m | Bangkok | 1 | 45.13 | CRNR | |
| 2025 | Southeast Asian Games | 4x400m | Bangkok | 1 | 3:03.07 | ||
| 2025 | Southeast Asian Games | 800m | Bangkok | 2 | 1:49.24 | ||
| 2025 | Southeast Asian Games | 4x400m Mixed | Bangkok | 2 | 3:16.56 M | ||
| 2023 | Southeast Asian Games | 4x400m Mixed | Phnom Penh | 2 | 3:23.02 M | ||
| 2022 | Southeast Asian Games | 4x400m Mixed | Hanoi | 1 | 3:19.29 M | CR | |
| 2022 | Southeast Asian Games | 4x400m | Hanoi | 1 | 3:07.58 | ||
| 2022 | Southeast Asian Games | 400m | Hanoi | 1 | 46.44 | ||
| 2022 | Southeast Asian Games | 800m | Hanoi | 1 | 1:55.75 |
