Ezekiel Kemboi
- Born
- 25 May 1982 · 44
- Birthplace
- Matira, Rift Valley, Kenya
- On the podium
- 2001 – 2015
- Olympian
- 4× · Athens, Beijing, London, Rio de Janeiro
By championship
| Championship | Total | |||
|---|---|---|---|---|
| Olympic Games | 2 | 0 | 0 | 2 |
| World Championships | 4 | 3 | 0 | 7 |
| African Games | 1 | 1 | 0 | 2 |
| African Championships | 0 | 1 | 1 | 2 |
| Commonwealth Games | 1 | 2 | 1 | 4 |
| African U20 CH | 1 | 0 | 0 | 1 |
| International total | 9 | 7 | 2 | 18 |
National championships
| Championship | Total | |||
|---|---|---|---|---|
| Kenyan Championships | 3 | 0 | 0 | 3 |
| National total | 3 | 0 | 0 | 3 |
Medals 18
| Year | Championship | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|
| 2015 | World Championships | Beijing | 1 | 8:11.28 | ||
| 2014 | African Championships | Marrakech | 3 | 8:39.30 | ||
| 2014 | Commonwealth Games | Glasgow | 3 | 8:19.73 | ||
| 2013 | World Championships | Moscow | 1 | 8:06.01 | ||
| 2012 | Olympic Games | London | 1 | 8:18.56 | ||
| 2011 | World Championships | Daegu | 1 | 8:14.85 | ||
| 2010 | Commonwealth Games | India | 2 | 8:18.47 | ||
| 2010 | African Championships | Nairobi ↗ | 2 | 8:26.13 | ||
| 2009 | World Championships | Berlin | 1 | 8:00.43 | CR | |
| 2007 | World Championships | Osaka | 2 | 8:16.94 | ||
| 2007 | African Games | Algiers | 2 | 8:16.93 | ||
| 2006 | Commonwealth Games | Melbourne | 1 | 8:18.17 | ||
| 2005 | World Championships | Helsinki | 2 | 8:14.95 | ||
| 2004 | Olympic Games | Athens | 1 | 8:05.81 | ||
| 2003 | African Games | Abuja | 1 | 8:12.27 | CR | |
| 2003 | World Championships | Saint-Denis | 2 | 8:05.11 | ||
| 2002 | Commonwealth Games | Manchester | 2 | 8:19.78 | ||
| 2001 | African U20 CH | Réduit | 1 | 8:39.80 |
National results 3
- 2007 Kenyan Championships · Nairobi 1 8:26.2
- 2006 Kenyan Championships · Nairobi 1 8:21.9
- 2003 Kenyan Championships · Nairobi 1 8:21.7