By championship
| Championship | Total | |||
|---|---|---|---|---|
| Olympic Games | 1 | 0 | 0 | 1 |
| World Championships | 2 | 0 | 0 | 2 |
| World U20 CH | 0 | 2 | 0 | 2 |
| World U18 CH | 0 | 1 | 2 | 3 |
| World Relays | 3 | 1 | 1 | 5 |
| CACAC Champs | 1 | 0 | 0 | 1 |
| CAC U18 CH | 2 | 1 | 0 | 3 |
| Pan American U20 Champs | 1 | 0 | 1 | 2 |
| Commonwealth Games | 1 | 0 | 1 | 2 |
| CARIFTA Games | 5 | 1 | 0 | 6 |
| International total | 16 | 6 | 5 | 27 |
National championships
| Championship | Total | |||
|---|---|---|---|---|
| Jamaican Track & Field Championships | 3 | 0 | 0 | 3 |
| National total | 3 | 0 | 0 | 3 |
Medals 27
| Year | Championship | Event | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|---|
| 2017 | World Relays | 4x200m | Nassau | 3 | 1:21.09 | ||
| 2016 | Olympic Games | 4x100m | Rio de Janeiro | 1 | 37.27 | ||
| 2015 | World Championships | 4x100m | Beijing | 1 | 37.36 | ||
| 2015 | World Relays | 4x200m | Nassau | 1 | 1:20.97 | ||
| 2015 | World Relays | 4x100m | Nassau | 2 | 37.68 | ||
| 2014 | Commonwealth Games | 4x100m | Glasgow | 1 | 37.58 | CR | |
| 2014 | Commonwealth Games | 100m | Glasgow | 3 | 10.12 | Reax: 0.145 | |
| 2014 | World Relays | 4x200m | Nassau | 1 | 1:18.63 | WR | |
| 2014 | World Relays | 4x100m | Nassau | 1 | 37.77 | ||
| 2013 | World Championships | 4x100m | Moscow | 1 | 37.36 | ||
| 2009 | Pan American U20 Champs | 200m | Port of Spain | 1 | 20.40 +1.4 | ||
| 2009 | Pan American U20 Champs | 4x100m | Port of Spain | 3 | 40.06 | ||
| 2009 | CACAC Champs | 200m | Havana | 1 | 20.54 -1.1 | ||
| 2009 | CARIFTA Games | 4x100m | Vieux Fort | 1 | 40.05 | ||
| 2009 | CARIFTA Games | 200m | Vieux Fort | 1 | 20.56 +2.3 | ||
| 2009 | CARIFTA Games | 4x400m | Vieux Fort | 2 | 3:11.49 | ||
| 2008 | World U20 CH | 4x100m | Bydgoszcz | 2 | 39.25 | ||
| 2008 | World U20 CH | 200m | Bydgoszcz | 2 | 20.84 -0.9 | Reax: 0.171 | |
| 2008 | CARIFTA Games | 200m | Basseterre | 1 | 20.16 +5.2 | ||
| 2008 | CARIFTA Games | 4x400m | Basseterre | 1 | 3:09.71 | ||
| 2008 | CARIFTA Games | 4x100m | Basseterre | 1 | 39.80 | ||
| 2007 | World U18 CH | 100m | Ostrava | 2 | 10.54 -0.4 | Reax: 0.147 | |
| 2007 | World U18 CH | 200m | Ostrava | 3 | 20.76 -0.2 | Reax: 0.158 | |
| 2007 | World U18 CH | Medley Relay | Ostrava | 3 | 1:52.18 | ||
| 2006 | CAC U18 CH | 100m | Port of Spain | 1 | 10.60 +1.8 | ||
| 2006 | CAC U18 CH | 4x100m | Port of Spain | 1 | 40.83 | CR | |
| 2006 | CAC U18 CH | 200m | Port of Spain | 2 | 21.30 +1.6 |
National results 3
- 2015 Jamaican Track & Field Championships · Kingston 200m 1 20.36 -2.6
- 2014 Jamaican Track & Field Championships · Kingston 100m 1 10.06 -1.5
- 2011 Jamaican Track & Field Championships · Kingston 200m 1 20.32 +0.4
