Tim Forsyth
- Born
- 17 Aug 1973 · 53
- Birthplace
- Mirboo North, VIC, Australia
- On the podium
- 1990 – 1998
By championship
| Championship | Total | |||
|---|---|---|---|---|
| Olympic Games | 0 | 0 | 1 | 1 |
| World Championships | 0 | 0 | 1 | 1 |
| World U20 CH | 0 | 2 | 0 | 2 |
| Continental Cup | 0 | 1 | 0 | 1 |
| Commonwealth Games | 1 | 0 | 1 | 2 |
| International total | 1 | 3 | 3 | 7 |
National championships
| Championship | Total | |||
|---|---|---|---|---|
| AAA Championships | 1 | 2 | 0 | 3 |
| Australian Athletics Championships | 6 | 0 | 0 | 6 |
| National total | 7 | 2 | 0 | 9 |
Medals 7
| Year | Championship | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|
| 1998 | Commonwealth Games | Kuala Lumpur | 3 | 2.28 | ||
| 1997 | World Championships | Athens | 3 | 2.35 | Countback: 2.25 xo / 2.35 xo | |
| 1994 | Continental Cup | London, Crystal Palace | 2 | 2.28 | ||
| 1994 | Commonwealth Games | Victoria | 1 | 2.32 | Jump-off | |
| 1992 | World U20 CH | Seoul | 2 | 2.31 | ||
| 1992 | Olympic Games | Barcelona | 3 | 2.34 | Tie-breaker: 2.24 o / 2.31 xo / 2.34 xo | |
| 1990 | World U20 CH | Plovdiv | 2 | 2.29 |
National results 9
- 1998 Australian Athletics Championships · Melbourne 1 2.32
- 1997 Australian Athletics Championships · Melbourne 1 2.36
- 1994 Australian Athletics Championships · Sydney 1 2.33
- 1993 AAA Championships · Birmingham 1 2.32
- 1993 Australian Athletics Championships · Brisbane 1 2.28
- 1992 AAA Championships · Birmingham 2 2.31
- 1992 Australian Athletics Championships · Adelaide 1 2.33
- 1991 Australian Athletics Championships · Sydney 1 2.30
- 1990 AAA Championships · Birmingham 2 2.21