- Athletes
- Great Britain & NI
- Mark Richardson
Mark Richardson
Also known as Mark Ashton Richardson- Born
- 26 Jul 1972 · 54
- Birthplace
- Slough, England
- On the podium
- 1990 – 1999
- Olympian
- 2× · Barcelona, Atlanta
By championship
| Championship | Total | |||
|---|---|---|---|---|
| Olympic Games | 0 | 1 | 1 | 2 |
| World Championships | 2 | 0 | 0 | 2 |
| World U20 CH | 0 | 1 | 1 | 2 |
| Continental Cup | 0 | 1 | 1 | 2 |
| European Championships | 1 | 0 | 1 | 2 |
| European Cup Finals | 8 | 0 | 0 | 8 |
| European U20 Athletics Championships | 1 | 2 | 0 | 3 |
| Commonwealth Games | 0 | 2 | 0 | 2 |
| International total | 12 | 7 | 4 | 23 |
National championships
| Championship | Total | |||
|---|---|---|---|---|
| AAA Championships | 3 | 2 | 0 | 5 |
| National total | 3 | 2 | 0 | 5 |
Medals 23
| Year | Championship | Event | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|---|
| 1999 | European Cup Finals | 4x400m | Paris | 1 | 3:00.61 | ||
| 1999 | European Cup Finals | 400m | Paris | 1 | 44.96 | ||
| 1998 | Commonwealth Games | 4x400m | Kuala Lumpur | 2 | 3:00.82 | ||
| 1998 | Commonwealth Games | 400m | Kuala Lumpur | 2 | 44.60 | ||
| 1998 | European Championships | 4x400m | Budapest | 1 | 2:58.68 | ||
| 1998 | European Championships | 400m | Budapest | 3 | 45.14 | ||
| 1998 | European Cup Finals | 4x400m | St.Petersburg | 1 | 3:00.95 | ||
| 1998 | European Cup Finals | 400m | St.Petersburg | 1 | 45.81 | ||
| 1997 | World Championships | 4x400m | Athens | 1 | 2:56.65 | ||
| 1997 | European Cup Finals | 4x400m | Munich | 1 | 2:59.46 | ||
| 1996 | Olympic Games | 4x400m | Atlanta | 2 | 2:56.60 43.62 | ||
| 1996 | European Cup Finals | 4x400m | Madrid | 1 | 3:03.38 | ||
| 1995 | European Cup Finals | 400m | Villeneuve d'Ascq | 1 | 45.43 | ||
| 1995 | European Cup Finals | 4x400m | Villeneuve d'Ascq | 1 | 3:00.34 | ||
| 1992 | Continental Cup | 400m | Havana | 2 | 45.86 | ||
| 1992 | Continental Cup | 4x400m | Havana | 3 | 3:03.95 | ||
| 1992 | Olympic Games | 4x400m | Barcelona | 3 | — Heat | ||
| 1991 | World Championships | 4x400m | Tokyo | 1 | — Heat | ||
| 1991 | European U20 Athletics Championships | 4x400m | Thessaloniki | 1 | 3:07.22 | ||
| 1991 | European U20 Athletics Championships | 400m | Thessaloniki | 2 | 45.53 | ||
| 1991 | European U20 Athletics Championships | 4x100m | Thessaloniki | 2 | 39.86 | ||
| 1990 | World U20 CH | 4x400m | Plovdiv | 2 | 3:03.80 | ||
| 1990 | World U20 CH | 400m | Plovdiv | 3 | 46.33 |
National results 5
- 2001 AAA Championships · Birmingham 1 45.79
- 2000 AAA Championships · Birmingham 1 45.55
- 1998 AAA Championships · Birmingham 2 44.62
- 1995 AAA Championships · Birmingham 1 44.94
- 1991 AAA Championships · Birmingham 2 46.08