- Athletes
- Great Britain & NI
- Darren Campbell
Darren Campbell
Also known as Darren Andrew Campbell- Born
- 12 Sep 1973 · 53
- Birthplace
- Sale, Greater Manchester, UK
- On the podium
- 1990 – 2006
- Olympian
- 3× · Atlanta, Sydney, Athens
By championship
| Championship | Total | |||
|---|---|---|---|---|
| Olympic Games | 1 | 1 | 0 | 2 |
| World Championships | 0 | 1 | 2 | 3 |
| World U20 CH | 1 | 2 | 0 | 3 |
| Gymnasiade | 2 | 0 | 0 | 2 |
| European Championships | 3 | 1 | 0 | 4 |
| European Cup Finals | 5 | 0 | 2 | 7 |
| European U20 Athletics Championships | 2 | 1 | 0 | 3 |
| Commonwealth Games | 2 | 0 | 1 | 3 |
| International total | 16 | 6 | 5 | 27 |
National championships
| Championship | Total | |||
|---|---|---|---|---|
| AAA Championships | 3 | 4 | 4 | 11 |
| National total | 3 | 4 | 4 | 11 |
Medals 28
| Year | Championship | Event | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|---|
| 2006 | European Championships | 4x100m | Gothenburg | 1 | 38.91 | ||
| 2004 | Olympic Games | 4x100m | Athens | 1 | 38.07 | ||
| 2004 | European Cup Finals | 4x100m | Bydgoszcz | 1 | 38.67 | ||
| 2003 | World Championships | 4x100m | Saint-Denis | DQ | 38.08 | ||
| 2003 | World Championships | 100m | Saint-Denis | 3 | 10.08 | Reax: 0.112 / Tie-breaker (0.076) | |
| 2003 | European Cup Finals | 4x100m | Florence | 3 | 38.60 | ||
| 2002 | European Championships | 100m | Munich | 2 | 10.15 -0.3 | ||
| 2002 | Commonwealth Games | 4x100m | Manchester | 1 | 38.62 | ||
| 2002 | Commonwealth Games | 200m | Manchester | 3 | 20.21 +1.4 | Reax: 0.155 | |
| 2000 | Olympic Games | 200m | Sydney | 2 | 20.14 -0.6 | Reax: 0.174 | |
| 2000 | European Cup Finals | 100m | Gateshead | 1 | 10.09 +2.3 | ||
| 2000 | European Cup Finals | 4x100m | Gateshead | 1 | 38.41 | ||
| 1999 | World Championships | 4x100m | Seville | 2 | 37.73 | AR | |
| 1999 | European Cup Finals | 4x100m | Paris | 1 | 38.16 | ||
| 1998 | Commonwealth Games | 4x100m | Kuala Lumpur | 1 | 38.20 | CR | |
| 1998 | European Championships | 100m | Budapest | 1 | 10.04 +0.3 | CR | |
| 1998 | European Championships | 4x100m | Budapest | 1 | 38.52 | ||
| 1998 | European Cup Finals | 4x100m | St.Petersburg | 1 | 38.56 | ||
| 1997 | World Championships | 4x100m | Athens | 3 | 38.14 | ||
| 1996 | European Cup Finals | 4x100m | Madrid | 3 | 38.67 | ||
| 1992 | World U20 CH | 4x100m | Seoul | 1 | 39.21 | ||
| 1992 | World U20 CH | 200m | Seoul | 2 | 20.87 +0.3 | ||
| 1992 | World U20 CH | 100m | Seoul | 2 | 10.46 0.0 | ||
| 1991 | European U20 Athletics Championships | 100m | Thessaloniki | 1 | 10.46 -0.4 | ||
| 1991 | European U20 Athletics Championships | 200m | Thessaloniki | 1 | 20.61 +2.4 | ||
| 1991 | European U20 Athletics Championships | 4x100m | Thessaloniki | 2 | 39.86 | ||
| 1990 | Gymnasiade | 4x100m | Bruges | 1 | 41.47 | ||
| 1990 | Gymnasiade | 200m | Bruges | 1 | 21.60 -1.8 |
National results 11
- 2004 AAA Championships · Manchester 100m 2 10.23 -1.2
- 2003 AAA Championships · Birmingham 100m 1 10.19 -1.6
- 2003 AAA Championships · Birmingham 200m 3 20.49 +2.0
- 2002 AAA Championships · Birmingham 200m 2 20.26 +2.2
- 2002 AAA Championships · Birmingham 100m 2 10.11 +1.9
- 2000 AAA Championships · Birmingham 200m 1 20.49 -1.2
- 2000 AAA Championships · Birmingham 100m 2 10.12 -0.8
- 1999 AAA Championships · Birmingham 100m 3 10.18 +2.3
- 1998 AAA Championships · Birmingham 100m 1 10.22 -1.7
- 1995 AAA Championships · Birmingham 100m 3 10.37 -1.2
- 1993 AAA Championships · Birmingham 200m 3 20.89 +2.9