Steve Brimacombe
- Born
- 7 May 1971 · 55
- On the podium
- 1995 – 2001
By championship
| Championship | Total | |||
|---|---|---|---|---|
| World Championships | 0 | 1 | 1 | 2 |
| Goodwill Games | 0 | 1 | 0 | 1 |
| Commonwealth Games | 0 | 0 | 1 | 1 |
| International total | 0 | 2 | 2 | 4 |
National championships
| Championship | Total | |||
|---|---|---|---|---|
| Australian Athletics Championships | 5 | 0 | 0 | 5 |
| National total | 5 | 0 | 0 | 5 |
Medals 4
| Year | Championship | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|
| 2001 | Goodwill Games | Brisbane | 2 | 38.92 | ||
| 2001 | World Championships | Edmonton | 3 | 38.83 | ||
| 1998 | Commonwealth Games | Kuala Lumpur | 3 | 38.69 | ||
| 1995 | World Championships | Gothenburg | 2 | 38.50 |
National results 5
- 1997 Australian Athletics Championships · Melbourne 200m 1 20.44 +0.5
- 1997 Australian Athletics Championships · Melbourne 100m 1 10.31 +1.2
- 1995 Australian Athletics Championships · Sydney 200m 1 20.42 +2.9
- 1994 Australian Athletics Championships · Sydney 200m 1 20.84 -4.1
- 1992 Australian Athletics Championships · Adelaide 100 yards 1 9.64