Hansle Parchment
- Born
- 17 Jun 1990 · 36
- Birthplace
- St.Thomas, Jamaica
- On the podium
- 2011 – 2023
- Olympian
- 3× · London, Tokyo, Paris
3 2
3 1
1 3
7 international medals + 2 national titles · 1 final 4–8
By championship
| Championship | Total | |||
|---|---|---|---|---|
| Olympic Games | 1 | 0 | 1 | 2 |
| World Championships | 0 | 2 | 0 | 2 |
| Universiade | 1 | 0 | 0 | 1 |
| NACAC Athletics Champs | 1 | 0 | 0 | 1 |
| Commonwealth Games | 0 | 1 | 0 | 1 |
| International total | 3 | 3 | 1 | 7 |
National championships
| Championship | Total | |||
|---|---|---|---|---|
| Jamaican Track & Field Championships | 2 | 0 | 0 | 2 |
| National total | 2 | 0 | 0 | 2 |
Medals 7
| Year | Championship | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|
| 2023 | World Championships | Budapest | 2 | 13.07 0.0 | Reax: 0.169 | |
| 2021 | Olympic Games | Tokyo | 1 | 13.04 -0.5 | Reax: 0.130 | |
| 2018 | NACAC Athletics Champs | Toronto | 1 | 13.28 +0.4 | ||
| 2018 | Commonwealth Games | Gold Coast | 2 | 13.22 -0.3 | Reax: 0.144 | |
| 2015 | World Championships | Beijing | 2 | 13.03 +0.1 | Reax: 0.143 | |
| 2012 | Olympic Games | London | 3 | 13.12 -0.3 | NR | Reax: 0.172 |
| 2011 | Universiade | Shenzhen | 1 | 13.24 -0.3 |
Other achievements 1
| Year | Championship | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|
| 2024 | Olympic Games | Paris | 8 | 13.39 -0.1 |
National results 2
- 2022 Jamaican Track & Field Championships · Kingston 1 13.14 +1.0
- 2012 Jamaican Track & Field Championships · Kingston 1 13.18 +1.3