- Athletes
- Soviet Union
- Igor Nikulin
Igor Nikulin
Also known as Igor Yuriyevich Nikulin- Born
- 14 Aug 1960
- Died
- 7 Nov 2021 · aged 61
- Birthplace
- Moscow, Russia
- On the podium
- 1979 – 1992
By championship
| Championship | Total | |||
|---|---|---|---|---|
| Olympic Games | 0 | 0 | 1 | 1 |
| Universiade | 0 | 0 | 2 | 2 |
| Continental Cup | 0 | 1 | 0 | 1 |
| European Championships | 0 | 1 | 2 | 3 |
| European U20 Athletics Championships | 1 | 0 | 0 | 1 |
| Goodwill Games | 0 | 0 | 1 | 1 |
| Spartakiad USSR | 0 | 1 | 1 | 2 |
| International total | 1 | 3 | 7 | 11 |
National championships
| Championship | Total | |||
|---|---|---|---|---|
| Russian Athletics Championships | 1 | 0 | 0 | 1 |
| Soviet Athletics Championships | 3 | 4 | 1 | 8 |
| National total | 4 | 4 | 1 | 9 |
Medals 11
| Year | Championship | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|
| 1992 | Continental Cup | Havana | 2 | 78.28 | ||
| 1992 | Olympic Games | Barcelona | 3 | 81.38 | Competed under CIS (Comm. Indep. States) | |
| 1991 | Spartakiad USSR | Kiev | 3 | 80.62 | ||
| 1990 | European Championships | Split | 3 | 80.02 | ||
| 1990 | Goodwill Games | Seattle | 3 | 82.14 | ||
| 1986 | European Championships | Stuttgart | 3 | 82.00 | ||
| 1985 | Universiade | Kobe | 3 | 74.04 | ||
| 1983 | Spartakiad USSR | Moscow | 2 | 81.16 | ||
| 1982 | European Championships | Athens | 2 | 79.44 | ||
| 1981 | Universiade | Bucharest | 3 | 75.24 | ||
| 1979 | European U20 Athletics Championships | Bydgoszcz | 1 | 71.56 | CR |
National results 9
- 1994 Russian Athletics Championships · St. Petersburg 1 78.94
- 1992 Soviet Athletics Championships · Moscow 3 81.36
- 1988 Soviet Athletics Championships · Tallinn 2 82.34
- 1986 Soviet Athletics Championships · Kiev 2 79.24
- 1984 Soviet Athletics Championships · Donetsk 1 78.70
- 1983 Soviet Athletics Championships · Moscow 2 81.16
- 1982 Soviet Athletics Championships · Kiev 1 80.14
- 1981 Soviet Athletics Championships · Moscow 1 76.60
- 1980 Soviet Athletics Championships · Donetsk 2 78.64