Regional Regional championships · since 1972
Nassau, Bahamas 8–10 Apr 2023
2023 CARIFTA Games U17
- events
- 31
- medals awarded
- 93
- nations on the podium
- 17
- world records
- 0
Podiums
200m
wind +1.9400m
800m
1500m
3000m
110m hurdles (91.4 cm)
wind +0.4400m hurdles (83.8 cm)
High jump
Long jump
Triple jump
Shot put (5 kg)
Discus throw (1.5 kg)
Javelin throw (700 g)
4x100m
4x400m
Medal table
17 nations · 93 medals| # | Nation | Total | Share | |||
|---|---|---|---|---|---|---|
| 1 | 15 | 6 | 7 | 28 | ||
| 2 | 5 | 6 | 9 | 20 | ||
| 3 | 2 | 2 | 4 | 8 | ||
| 4 | 2 | 1 | 1 | 4 | ||
| 5 | 2 | 0 | 0 | 2 | ||
| 6 | 1 | 4 | 1 | 6 | ||
| 7 | 1 | 1 | 2 | 4 | ||
| 8 | 1 | 1 | 1 | 3 | ||
| 9 | 1 | 1 | 0 | 2 | ||
| 10 | 1 | 0 | 0 | 1 | ||
| 11 | 0 | 4 | 1 | 5 | ||
| 12 | 0 | 3 | 1 | 4 |

