Regional Regional championships · since 1972
Nassau, Bahamas 8–10 Apr 2023
2023 CARIFTA Games U20
- events
- 37
- medals awarded
- 111
- nations on the podium
- 18
- world records
- 0
Podiums
200m
wind +1.5400m
800m
1500m
5000m
100m hurdles
wind +2.0400m hurdles
High jump
Pole vault
Long jump
Triple jump
Shot put (6 kg)
Discus throw (1.75 kg)
Javelin throw
Octathlon
4x100m
4x400m
Medal table
18 nations · 111 medals| # | Nation | Total | Share | |||
|---|---|---|---|---|---|---|
| 1 | 24 | 14 | 4 | 42 | ||
| 2 | 3 | 7 | 11 | 21 | ||
| 3 | 3 | 5 | 6 | 14 | ||
| 4 | 2 | 0 | 0 | 2 | ||
| 5 | 2 | 0 | 0 | 2 | ||
| 6 | 1 | 2 | 2 | 5 | ||
| 7 | 1 | 1 | 2 | 4 | ||
| 8 | 1 | 1 | 1 | 3 | ||
| 9 | 0 | 2 | 2 | 4 | ||
| 10 | 0 | 1 | 2 | 3 | ||
| 11 | 0 | 1 | 1 | 2 | ||
| 12 | 0 | 1 | 1 | 2 |
Records set
1 CR- CR Brenden Vanderpool Pole vault · Men 5.06

