Athletics Podium
New Zealand Championships
National

New Zealand Championships

first edition, Christchurch
1888
editions held
131
medal nations
1
latest · Dunedin
2025

History

New Zealand Athletics Championships is a national event which rooted back in 1888 which makes it first athletics championship established in Oceania region. The event held under guidance of Athletics NZ. Starting from 1970, the programme changed to international events instead of imperial events and measurements also recorded to metric system. (Top photo: Athletics NZ)

CHAMPIONSHIP RECORDS

Event - Men / Women - As 2025

100m: Joseph Millar 10.18 (2017) / Zoe Hobbs 11.11 (2025)

200m: Joseph Millar 20.37 (2017) / Wendy Brown 23.06 (1981)

400m: Shaun Farrell 46.09 (1998) / Kim Robertson 52.14 (1980)

800m: James Preston 1:44.87 (2024) / Toni Hodgkinson 2:00.95 (2000)

1500m: John Walker 3:38.17 (1983) / Christina Pfitzinger 4:11.44 (1986)

5000m: Robbie Johnston 13:44.79 (1996) / Kimberly Smith 15:19.61 (2008)

10,000m: Jonathan Wyatt 27:56.80 (2003) / Anne Audain 32:00.07 (1990)

3000SC: Peter Renner 8:28.80 (1982) / Kate McIlroy 9:47.99 (2006)

110/100H: Joshua Hawkins 13.94 (2023) / Fiona Morrison 13.21 (2016)

400H: Zion Armstrong 49.95 (2000) / Portia Bing 55.44 (2022)

HJ: Glenn Howard 2.30 (2000) / Trudy Painter 1.89 (1986)

PV: James Steyn 5.32 (2020) / Liz McCartney 4.80 (2016)

LJ: Shay Veitch 7.76 (2025) / Chantal Brunner 6.65 (1995)

TJ: Ethan Olivier 16.62 (2024) / Nneka Okpala 13.31 (2015)

SP: Thomas Walsh 21.79 (2021) / Valerie Adams 20.54 (2011)

DT: Ian Winchester 61.92 (1998) / Beatrice Faumuina 66.08 (2004)

HT: Angus Cooper 71.22 (1990) / Julia Ratcliffe 73.55 (2021)

JT: Gavin Lovegrove 83.16 (1992) / Tori Peeters 62.40 (2022)

Dec/Hept: Simon Poelman 8366 (1987) / Joanne Henry 6278 (1992)

MOST TITLES

43 Valerie Sloper-Young

30 Peter Munro

28 Dave Norris

25 Les Mills

24 Craig Barrett (32 in NAAZ annual including minors)

21 Yvette Lewis, Beatrice Faumuina, Simon Poelman, Melissa Moon

20 Kim Robertson, Brent Newdick, Philip Jensen


Editions

Scroll for all 131 · newest first
  1. 2025 Dunedin 44 events
  2. 2024 Wellington 44 events
  3. 2023 Wellington 43 events
  4. 2022 Hastings 44 events
  5. 2021 Hastings 41 events
  6. 2020 Christchurch 45 events
  7. 2019 Christchurch 47 events
  8. 2018 Hamilton 44 events
  9. 2017 Hamilton 43 events
  10. 2016 Dunedin 46 events
  11. 2015 Wellington 45 events
  12. 2014 Wellington 46 events
  13. 2013 Auckland 44 events
  14. 2012 West Auckland 46 events
  15. 2011 Dunedin 46 events
  16. 2010 Christchurch 46 events
  17. 2009 Wellington 45 events
  18. 2008 Auckland 45 events
  19. 2007 Inglewood 45 events
  20. 2006 Christchurch 46 events
  21. 2005 Wanganui 46 events
  22. 2004 Wellington 47 events
  23. 2003 Dunedin 47 events
  24. 2002 Auckland 47 events
  25. 2001 Hastings 47 events
  26. 2000 Christchurch 46 events
  27. 1999 Hamilton 46 events
  28. 1998 Wanganui 46 events
  29. 1997 Christchurch 46 events
  30. 1996 Auckland 46 events
  31. 1995 Dunedin 46 events
  32. 1994 Hamilton 46 events
  33. 1993 Wellington 46 events
  34. 1992 Christchurch 46 events
  35. 1991 Dunedin 43 events
  36. 1990 Auckland 44 events
  37. 1989 Christchurch 43 events
  38. 1988 Hamilton 42 events
  39. 1987 Wellington 41 events
  40. 1986 Christchurch 40 events
  41. 1985 Dunedin 38 events
  42. 1984 Auckland 37 events
  43. 1983 Hamilton 37 events
  44. 1982 Christchurch 37 events
  45. 1981 Hastings 37 events
  46. 1980 Auckland 37 events
  47. 1979 Christchurch 37 events
  48. 1978 Wellington 37 events
  49. 1977 Hamilton 37 events
  50. 1976 Auckland 37 events
  51. 1975 Dunedin 37 events
  52. 1974 Christchurch 35 events
  53. 1973 Wellington 35 events
  54. 1972 Hamilton 35 events
  55. 1971 Inglewood 35 events
  56. 1970 Auckland 35 events
  57. 1969 Hamilton 34 events
  58. 1968 Dunedin 34 events
  59. 1967 Lower Hutt 33 events
  60. 1966 Christchurch 33 events
  61. 1965 Palmerston North 32 events
  62. 1964 Napier 32 events
  63. 1963 Dunedin 32 events
  64. 1962 Auckland 32 events
  65. 1961 Hamilton 32 events
  66. 1960 Invercargill 32 events
  67. 1959 Palmerston North 32 events
  68. 1958 Lower Hutt 30 events
  69. 1957 Napier 29 events
  70. 1956 Christchurch 29 events
  71. 1955 Auckland 30 events
  72. 1954 Hamilton 29 events
  73. 1953 Dunedin 29 events
  74. 1952 Wanganui 29 events
  75. 1951 Wellington 29 events
  76. 1950 1950 New Zealand Championships 29 events
  77. 1949 Christchurch 29 events
  78. 1948 Dunedin 28 events
  79. 1947 1947 New Zealand Championships 27 events
  80. 1946 1946 New Zealand Championships 27 events
  81. 1945 Wellington 27 events
  82. 1941 1941 New Zealand Championships 8 events
  83. 1940 Wellington 26 events
  84. 1939 1939 New Zealand Championships 27 events
  85. 1938 1938 New Zealand Championships 21 events
  86. 1937 1937 New Zealand Championships 21 events
  87. 1936 1936 New Zealand Championships 20 events
  88. 1935 Wellington 20 events
  89. 1934 1934 New Zealand Championships 19 events
  90. 1933 1933 New Zealand Championships 18 events
  91. 1932 Auckland 18 events
  92. 1931 1931 New Zealand Championships 19 events
  93. 1930 1930 New Zealand Championships 19 events
  94. 1929 1929 New Zealand Championships 19 events
  95. 1928 1928 New Zealand Championships 19 events
  96. 1927 Auckland 18 events
  97. 1926 1926 New Zealand Championships 19 events
  98. 1925 Wanganui 18 events
  99. 1924 1924 New Zealand Championships 18 events
  100. 1923 1923 New Zealand Championships 18 events
  101. 1922 1922 New Zealand Championships 18 events
  102. 1921 1921 New Zealand Championships 18 events
  103. 1920 1920 New Zealand Championships 16 events
  104. 1915 1915 New Zealand Championships 15 events
  105. 1914 1914 New Zealand Championships 15 events
  106. 1913 1913 New Zealand Championships 16 events
  107. 1912 1912 New Zealand Championships 16 events
  108. 1911 Christchurch 16 events
  109. 1910 1910 New Zealand Championships 15 events
  110. 1909 1909 New Zealand Championships 15 events
  111. 1908 Wellington 14 events
  112. 1907 1907 New Zealand Championships 14 events
  113. 1906 Dunedin 14 events
  114. 1905 1905 New Zealand Championships 14 events
  115. 1904 1904 New Zealand Championships 14 events
  116. 1903 Dunedin 15 events
  117. 1902 1902 New Zealand Championships 14 events
  118. 1901 1901 New Zealand Championships 14 events
  119. 1900 1900 New Zealand Championships 14 events
  120. 1899 1899 New Zealand Championships 14 events
  121. 1898 1898 New Zealand Championships 14 events
  122. 1897 Auckland 14 events
  123. 1896 1896 New Zealand Championships 14 events
  124. 1895 1895 New Zealand Championships 14 events
  125. 1894 1894 New Zealand Championships 14 events
  126. 1893 Wellington 14 events
  127. 1892 1892 New Zealand Championships 13 events
  128. 1891 Auckland 13 events
  129. 1890 1890 New Zealand Championships 12 events
  130. 1889 Timaru 9 events
  131. 1888 Christchurch 9 events

All-time medal table

1 nations
#NationTotal
1 New Zealand NZL3955003955

Most golds

  1. 1 Valerie Sloper-Young Shot put, Discus throw, Javelin throw +1 · 1956–82 Gold 43 Silver 0 Bronze 0
  2. 2 Dave Norris 220 yards, Long jump, Triple jump · 1957–77 Gold 28 Silver 0 Bronze 0
  3. 3 Les Mills Shot put, Discus throw · 1955–72 Gold 25 Silver 0 Bronze 0
  4. 4 Craig Barrett 3000m race walk, 5000m race walk, 20 km race walk +1 · 1995–2006 Gold 24 Silver 0 Bronze 0
  5. 5 Simon Poelman 100m, 110m hurdles, Pole vault +3 · 1984–96 Gold 21 Silver 0 Bronze 0
  6. 6 Brent Newdick 110m hurdles, Pole vault, Long jump +2 · 2005–18 Gold 21 Silver 0 Bronze 0
  7. 7 Yvette Williams 80m hurdles, Long jump, Shot put +2 · 1947–54 Gold 21 Silver 0 Bronze 0
  8. 8 Beatrice Faumuina Shot put, Discus throw · 1993–2010 Gold 21 Silver 0 Bronze 0
  9. 9 Phil Jensen Hammer throw · 1988–2014 Gold 20 Silver 0 Bronze 0
  10. 10 Robin Tait Shot put, Discus throw · 1963–83 Gold 19 Silver 0 Bronze 0
↑ ↓ move ↵ open ⇧ ↵ all results esc close / open search anywhere