Athletes
| # | Athlete | G · S · B | Total | ||
|---|---|---|---|---|---|
| 26 | Kerry Saxby-Junna Women · 1986–99 | 2 Jun 1961 | 3000m race walk, 10 km race walk, 10,000m race walk +1 | 4 gold 6 silver 1 bronze | 11 |
| 27 | Nicola McDermott Women · 2018–26 | 28 Dec 1996 | High jump | 4 gold 5 silver 2 bronze | 11 |
| 28 | Gael Mulhall-Martin Women · 1977–86 | 27 Aug 1956 | Shot put, Discus throw | 4 gold 5 silver 1 bronze | 10 |
| 29 | Eleanor Patterson Women · 2013–26 | 22 May 1996 | High jump | 4 gold 4 silver 2 bronze | 10 |
| 30 | Mackenzie Little Women · 2013–26 | 22 Dec 1996 | Javelin throw, Javelin throw (500 g) | 4 gold 4 silver 2 bronze | 10 |
| 31 | Debbie Flintoff-King Women · 1982–90 | 20 Apr 1960 | 400m, 400m hurdles, relays | 4 gold 4 silver 1 bronze | 9 |
| 32 | Rebecca Direen Women · 2011–14 | 25 Mar 1994 | Shot put, Hammer throw | 4 gold 4 silver 0 bronze | 8 |
| 33 | Daniel Goulding Men · 1996–2000 | 23 Aug 1980 | Discus throw, Discus throw (1.5 kg), Hammer throw +1 | 4 gold 3 silver 1 bronze | 8 |
| 34 | Benjamin Mackay Men · 2015–17 | 18 Aug 1998 | 200m, 400m, 400m hurdles (83.8 cm) +1 | 4 gold 3 silver 0 bronze | 7 |
| 35 | Alicia Keir Women · 2013–14 | 19 Mar 1991 | 400m, 800m, relays | 4 gold 3 silver 0 bronze | 7 |
| 36 | Sean Wroe Men · 2007–11 | 18 Mar 1985 | 400m, relays | 4 gold 2 silver 2 bronze | 8 |
| 37 | Wagui Anau Men · 1996–2003 | 25 May 1978 | 100m, 200m, Long jump | 4 gold 2 silver 0 bronze | 6 |
| 38 | Kurtis Marschall Men · 2016–26 | 25 Apr 1997 | Pole vault | 4 gold 1 silver 3 bronze | 8 |
| 39 | Kelsey-Lee Roberts-Barber Women · 2014–22 | 21 Sep 1991 | Javelin throw | 4 gold 1 silver 3 bronze | 8 |
| 40 | Sharyn Tennent Women · 1996–2002 | 8 Nov 1980 | Discus throw, Hammer throw | 4 gold 1 silver 2 bronze | 7 |
| 41 | Phil May Men · 1969–73 | 20 Sep 1945 | Long jump, Triple jump, relays | 4 gold 1 silver 1 bronze | 6 |
| 42 | Jennifer Lamy Women · 1966–74 | 28 Feb 1949 | 200m, 220 yards, relays | 4 gold 1 silver 1 bronze | 6 |
| 43 | Tamsyn Lewis Women · 1996–2008 | 20 Jul 1978 | 800m, relays | 4 gold 1 silver 1 bronze | 6 |
| 44 | Georgia Winkcup Women · 2013–23 | 9 May 1997 | 1500m, 3000m steeplechase, 2000m steeplechase +1 | 4 gold 1 silver 1 bronze | 6 |
| 45 | Desleigh Owusu Women · 2019–26 | 20 Sep 2001 | Triple jump | 4 gold 1 silver 1 bronze | 6 |
| 46 | Aidan Murphy Men · 2022–26 | 14 Oct 2003 | 200m, 400m, relays | 4 gold 1 silver 1 bronze | 6 |
| 47 | Jennifer Tagney Women · 2006 | 27 Feb 1990 | 100m, 200m, relays | 4 gold 1 silver 0 bronze | 5 |
| 48 | Allyson Nankivell Women · 2012–18 | 26 Jun 1990 | Long jump, Triple jump, relays | 4 gold 1 silver 0 bronze | 5 |
| 49 | Isabella Thornton-Bott Women · 2017–26 | 14 Mar 1998 | 800m, 1500m, 5000m | 4 gold 1 silver 0 bronze | 5 |
| 50 | Marian Fisher Women · 1977–81 | 6 Nov 1954 | 400m, 400m hurdles, relays | 4 gold 0 silver 2 bronze | 6 |
Showing 26–50 of 2,103 ← Previous 12385 Next →
Only international medals count: national championship titles are left out.