Eleanor Patterson
- Born
- 22 May 1996 · 30
- Birthplace
- Leongatha, VIC, Australia
- On the podium
- 2013 – 2026
- Olympian
- 1× · Paris
By championship
| Championship | Total | |||
|---|---|---|---|---|
| Olympic Games | 0 | 0 | 1 | 1 |
| World Championships | 1 | 1 | 0 | 2 |
| World Indoor Championships | 0 | 2 | 0 | 2 |
| World U18 CH | 1 | 0 | 0 | 1 |
| Ultimate Championships | 0 | 0 | 1 | 1 |
| Commonwealth Games | 2 | 1 | 0 | 3 |
| International total | 4 | 4 | 2 | 10 |
National championships
| Championship | Total | |||
|---|---|---|---|---|
| Australian Athletics Championships | 5 | 0 | 0 | 5 |
| National total | 5 | 0 | 0 | 5 |
Medals 10
| Year | Championship | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|
| 2026 | Ultimate Championships | Budapest | 3 | 1.91 | ||
| 2026 | Commonwealth Games | Glasgow | 1 | 1.96 | CR= | |
| 2025 | World Indoor Championships | Nanjing | 2 | 1.97 i | ||
| 2024 | Olympic Games | Paris | 3 | 1.95 = | Equal bronze | |
| 2023 | World Championships | Budapest | 2 | 1.99 | Countback: 1.99 o | |
| 2022 | Commonwealth Games | Birmingham | 2 | 1.92 | Countback: 1.85 o / 1.89 o / 1.92 xo | |
| 2022 | World Championships | Eugene | 1 | 2.02 | AR= | |
| 2022 | World Indoor Championships | Belgrade | 2 | 2.00 i | AR | |
| 2014 | Commonwealth Games | Glasgow | 1 | 1.94 | ||
| 2013 | World U18 CH | Donetsk | 1 | 1.88 |
National results 5
- 2017 Australian Athletics Championships · Sydney 1 1.83
- 2016 Australian Athletics Championships · Sydney 1 1.90
- 2015 Australian Athletics Championships · Brisbane 1 1.91
- 2014 Australian Athletics Championships · Melbourne 1 1.92
- 2013 Australian Athletics Championships · Sydney 1 1.85 OC