Athletes
| # | Athlete | G · S · B | Total | ||
|---|---|---|---|---|---|
| 1 | Faheema Scraders Women · 2011–15 | 26 Jul 1996 | 400m, 800m, 1500m | 6 gold 4 silver 2 bronze | 12 |
| 2 | Brian Wellman Men · 1986–2001 | 8 Sep 1967 | Triple jump | 5 gold 2 silver 3 bronze | 10 |
| 3 | Arantxa King Women · 2004–13 | 27 Nov 1989 | Long jump, Triple jump, relays | 4 gold 5 silver 2 bronze | 11 |
| 4 | Brittney Marshall Women · 2000–04 | 1 Jan 1987 | Shot put, Shot put (3 kg), Discus throw | 4 gold 3 silver 3 bronze | 10 |
| 5 | Latroya Darrell Women · 2002–06 | 5 Mar 1988 | High jump, Triple jump | 3 gold 10 silver 1 bronze | 14 |
| 6 | Zindzi Swan Women · 2001–04 | 2 Apr 1985 | High jump, Long jump | 3 gold 3 silver 0 bronze | 6 |
| 7 | Caitlyn Bobb Women · 2019–25 | 23 Apr 2003 | 200m, 400m, relays | 2 gold 1 silver 4 bronze | 7 |
| 8 | Tyrone Smith Men · 2006–18 | 7 Aug 1984 | Long jump | 2 gold 1 silver 2 bronze | 5 |
| 9 | Lovintz Tota Men · 2004 | 9 Jul 1985 | Long jump | 2 gold 0 silver 0 bronze | 2 |
| 10 | Shaquille Dill Men · 2010–12 | 4 Sep 1993 | 400m, 800m | 1 gold 3 silver 1 bronze | 5 |
| 11 | Jasmine Brunson Women · 2006–12 | 12 Oct 1991 | Long jump, Triple jump | 1 gold 1 silver 2 bronze | 4 |
| 12 | Justin Donawa Men · 2011–12 | 27 Jun 1996 | Triple jump | 1 gold 1 silver 1 bronze | 3 |
| 13 | Ashley Couper Women · 2003–05 | 5 Dec 1977 | 1500m | 1 gold 1 silver 0 bronze | 2 |
| 14 | Miles Outerbridge Men · 2026 | 25 Jan 2008 | 100m, 200m | 1 gold 1 silver 0 bronze | 2 |
| 15 | Isabell Dutranoit Women · 2019 | 10 Jan 2001 | 3000m | 1 gold 0 silver 0 bronze | 1 |
| 16 | Nirobi Smith-Mills (2003) Men · 2019 | – | 800m | 1 gold 0 silver 0 bronze | 1 |
| 17 | Taijaun Talbot Men · 2004 | 17 Mar 1988 | 1500m | 1 gold 0 silver 0 bronze | 1 |
| 18 | Jeneko Place Men · 2010 | 27 Jan 1994 | 100m, 200m | 0 gold 3 silver 1 bronze | 4 |
| 19 | Sakari Famous Women · 2013–26 | 10 Feb 2000 | High jump | 0 gold 2 silver 5 bronze | 7 |
| 20 | Jan-Nhai Perinchief Men · 2014–22 | 31 Dec 1997 | High jump, Triple jump | 0 gold 2 silver 2 bronze | 4 |
| 21 | Deanne Lightbourne Women · 2004 | 19 Mar 1990 | 800m, relays | 0 gold 2 silver 2 bronze | 4 |
| 22 | Matthew Spring Men · 2006–07 | 10 Feb 1991 | 1500m, 3000m | 0 gold 2 silver 2 bronze | 4 |
| 23 | Aaron Evans Men · 2008–10 | 31 Jan 1990 | 800m | 0 gold 2 silver 1 bronze | 3 |
| 24 | Richard Walcott (1983) Men · 1999–2001 | – | 800m, 1500m | 0 gold 2 silver 0 bronze | 2 |
| 25 | Kahzi Sealey Men · 2023 | – | 1500m, 5000m | 0 gold 2 silver 0 bronze | 2 |
Only international medals count: national championship titles are left out.