Athletes
| # | Athlete | G · S · B | Total | ||
|---|---|---|---|---|---|
| 1 | Harald Schmid Men · 1975–89 | 29 Sep 1957 | 400m, 400m hurdles, relays | 16 gold 7 silver 5 bronze | 28 |
| 2 | David Storl Men · 2007–19 | 27 Jul 1990 | Shot put, Shot put (6 kg), Shot put (5 kg) | 14 gold 8 silver 2 bronze | 24 |
| 3 | Robert Harting Men · 2001–17 | 18 Oct 1984 | Discus throw, Discus throw (1.5 kg) | 12 gold 7 silver 0 bronze | 19 |
| 4 | Lars Riedel Men · 1991–2006 | 28 Jun 1967 | Discus throw | 12 gold 3 silver 1 bronze | 16 |
| 5 | Thomas Wessinghage Men · 1972–85 | 22 Feb 1952 | 1500m, 3000m, 5000m +1 | 10 gold 9 silver 2 bronze | 21 |
| 6 | Dieter Baumann Men · 1987–2003 | 9 Feb 1965 | 3000m, 5000m, 10,000m | 9 gold 4 silver 4 bronze | 17 |
| 7 | Dietmar Mögenburg Men · 1979–90 | 15 Aug 1961 | High jump | 9 gold 2 silver 3 bronze | 14 |
| 8 | Julian Weber Men · 2013–26 | 29 Aug 1994 | Javelin throw | 9 gold 1 silver 1 bronze | 11 |
| 9 | Franz-Peter Hofmeister Men · 1970–79 | 5 Aug 1951 | 100m, 200m, 400m +1 | 8 gold 4 silver 2 bronze | 14 |
| 10 | Nils Schumann Men · 1997–2002 | 20 May 1978 | 800m, relays | 7 gold 3 silver 1 bronze | 11 |
| 11 | Hartmut Weber Men · 1979–83 | 17 Oct 1960 | 400m, relays | 7 gold 1 silver 0 bronze | 8 |
| 12 | Harald Norpoth Men · 1964–73 | 22 Aug 1942 | 1500m, 3000m, 5000m +2 | 6 gold 3 silver 3 bronze | 12 |
| 13 | Dietmar Haaf Men · 1986–94 | 6 Mar 1967 | Long jump | 6 gold 2 silver 0 bronze | 8 |
| 14 | Niklas Kaul Men · 2015–26 | 11 Feb 1998 | Javelin throw (700 g), Decathlon, Decathlon (U20) +1 | 6 gold 2 silver 0 bronze | 8 |
| 15 | Georg Wilhelm Sallen Men · 1949–53 | 25 Nov 1927 | 400m, 400m hurdles, relays | 6 gold 1 silver 1 bronze | 8 |
| 16 | Tim Lobinger Men · 1991–2007 | 3 Sep 1972 | Pole vault | 5 gold 5 silver 6 bronze | 16 |
| 17 | Eugen Eldracher Men · 1928–33 | 8 May 1907 | 100m, 200m, relays | 5 gold 4 silver 1 bronze | 10 |
| 18 | Franz-Josef Kemper Men · 1964–72 | 30 Sep 1945 | 800m, 3x1000m, relays | 5 gold 4 silver 0 bronze | 9 |
| 19 | Ralf Bartels Men · 1996–2011 | 21 Feb 1978 | Shot put | 5 gold 3 silver 7 bronze | 15 |
| 20 | Heinz Weis Men · 1985–98 | 14 Jul 1963 | Hammer throw | 5 gold 3 silver 4 bronze | 12 |
| 21 | Charles Michael Friedek Men · 1997–2005 | 26 Aug 1971 | Triple jump | 5 gold 3 silver 3 bronze | 11 |
| 22 | Marvin Schulte Men · 2016–26 | 19 Feb 1999 | 100m, relays | 5 gold 3 silver 2 bronze | 10 |
| 23 | Bernd Herrmann Men · 1970–78 | 22 Nov 1951 | 400m, relays | 5 gold 2 silver 4 bronze | 11 |
| 24 | Manfred Germar Men · 1956–62 | 10 Mar 1935 | 100m, 200m, relays | 5 gold 2 silver 1 bronze | 8 |
| 25 | Adolf Metzner Men · 1930–35 | 25 Apr 1910 | 400m, relays | 5 gold 1 silver 1 bronze | 7 |
Only international medals count: national championship titles are left out.