Athletes
| # | Athlete | G · S · B | Total | ||
|---|---|---|---|---|---|
| 26 | Cheryl Philbert Women · 1988–89 | – | 100m, relays | 2 gold 0 silver 1 bronze | 3 |
| 27 | Beryl Clarkson Women · 1982–91 | – | Shot put | 2 gold 0 silver 0 bronze | 2 |
| 28 | Ryan Frederick (1985) Men · 2001–04 | – | Javelin throw, Javelin throw (700 g) | 2 gold 0 silver 0 bronze | 2 |
| 29 | Kim Frederick Women · 1987 | – | 1500m, 3000m | 2 gold 0 silver 0 bronze | 2 |
| 30 | Deshawn Smart Men · 2026 | – | Javelin throw (700 g) | 2 gold 0 silver 0 bronze | 2 |
| 31 | Alleyne Lett Men · 2001–05 | 7 Jan 1983 | 110m hurdles, Discus throw, Discus throw (1.75 kg) +1 | 1 gold 4 silver 2 bronze | 7 |
| 32 | Deangelo Brown Men · 2024–26 | 16 May 2007 | 800m, 1500m | 1 gold 3 silver 0 bronze | 4 |
| 33 | Halle Hazzard Women · 2017–21 | 4 Feb 1999 | 100m, 200m, relays | 1 gold 2 silver 4 bronze | 7 |
| 34 | Meleni Rodney Women · 2014–17 | 27 Jun 1998 | 400m, relays | 1 gold 2 silver 4 bronze | 7 |
| 35 | Akido Noel Men · 2002–05 | 7 Jan 1986 | Long jump, Heptathlon, relays | 1 gold 2 silver 3 bronze | 6 |
| 36 | Rondell Bartholomew Men · 2008–16 | 7 Apr 1990 | 400m, relays | 1 gold 2 silver 2 bronze | 5 |
| 37 | Kendall Simon (1983) Men · 1999–2002 | – | 1500m, 5000m | 1 gold 2 silver 2 bronze | 5 |
| 38 | Walt Williams Men · 2000–04 | 7 Mar 1985 | Shot put (6 kg), Shot put (5 kg), Discus throw (1.75 kg) +1 | 1 gold 2 silver 2 bronze | 5 |
| 39 | Emron Gibbs Men · 2008–16 | 18 May 1992 | Javelin throw, Javelin throw (700 g) | 1 gold 2 silver 1 bronze | 4 |
| 40 | Josh Hazzard (1997) Men · 2014–17 | – | Shot put, Shot put (6 kg), Shot put (5 kg) +1 | 1 gold 2 silver 1 bronze | 4 |
| 41 | Chrystophe Calliste (2009) Men · 2024–25 | – | Triple jump, relays | 1 gold 2 silver 0 bronze | 3 |
| 42 | Kelsie Murrel-Ross Women · 2018–26 | 9 Jun 2002 | Shot put, Shot put (3 kg), Discus throw +1 | 1 gold 1 silver 3 bronze | 5 |
| 43 | Josh Boateng Men · 2014–16 | 28 Mar 1997 | Discus throw, Discus throw (1.75 kg), Discus throw (1.5 kg) | 1 gold 1 silver 2 bronze | 4 |
| 44 | William Gittens Men · 1958–59 | – | 400m hurdles, High jump | 1 gold 1 silver 1 bronze | 3 |
| 45 | Rayvohn Telesford (2006) Men · 2022–25 | – | Javelin throw, Javelin throw (700 g) | 1 gold 1 silver 1 bronze | 3 |
| 46 | Charmaine Modeste Women · 1990–91 | – | 100m, relays | 1 gold 1 silver 1 bronze | 3 |
| 47 | Verona Courtney Women · 1988 | – | Shot put, Discus throw, Javelin throw | 1 gold 1 silver 1 bronze | 3 |
| 48 | Eros Rapier Men · 1972 | – | Shot put, Javelin throw | 1 gold 1 silver 0 bronze | 2 |
| 49 | Maurice Williams (1962) Men · 1981 | – | 1500m, 5000m | 1 gold 1 silver 0 bronze | 2 |
| 50 | Alroy Peters (1981) Men · 1997–2000 | – | Javelin throw, Javelin throw (700 g) | 1 gold 1 silver 0 bronze | 2 |
Showing 26–50 of 251 ← Previous 12311 Next →
Only international medals count: national championship titles are left out.