Athletes
| # | Athlete | G · S · B | Total | ||
|---|---|---|---|---|---|
| 1 | Kirani James Men · 2007–25 | 1 Sep 1992 | 200m, 400m, relays | 15 gold 4 silver 3 bronze | 22 |
| 2 | Anderson Peters Men · 2012–26 | 21 Oct 1997 | Shot put (5 kg), Javelin throw, Javelin throw (700 g) | 13 gold 6 silver 5 bronze | 24 |
| 3 | Shamir Thomas Men · 1998–2002 | 3 Nov 1983 | Shot put, Shot put (6 kg), Shot put (5 kg) +3 | 7 gold 5 silver 2 bronze | 14 |
| 4 | Trevor Modeste Men · 1987–99 | 19 Sep 1960 | Shot put, Javelin throw | 7 gold 0 silver 0 bronze | 7 |
| 5 | Selwyn Smith Men · 1992–99 | 28 Nov 1976 | Javelin throw, Javelin throw (700 g) | 4 gold 2 silver 0 bronze | 6 |
| 6 | Eugene Licorish Men · 1983–91 | 28 Nov 1964 | 100m, 200m, Long jump +2 | 4 gold 1 silver 7 bronze | 12 |
| 7 | Lindon Victor Men · 2014–26 | 23 Feb 1993 | Shot put, Discus throw, Javelin throw +1 | 3 gold 3 silver 3 bronze | 9 |
| 8 | Anthony George Men · 1987–90 | – | Shot put, Discus throw | 3 gold 3 silver 1 bronze | 7 |
| 9 | Alleyne Francique Men · 2003–06 | 7 Jun 1976 | 400m | 3 gold 2 silver 1 bronze | 6 |
| 10 | Kurt Felix Men · 2004–17 | 4 Jul 1988 | High jump, Long jump, Javelin throw (700 g) +2 | 3 gold 1 silver 4 bronze | 8 |
| 11 | Joel Phillip Men · 2002–06 | 12 Sep 1987 | High jump, Long jump, Triple jump +2 | 3 gold 1 silver 4 bronze | 8 |
| 12 | Devon George Men · 1988–91 | – | Shot put, Javelin throw | 3 gold 0 silver 3 bronze | 6 |
| 13 | Lyndon Toussaint Men · 2009–12 | 28 Feb 1993 | Shot put (5 kg), Discus throw (1.5 kg), Decathlon (U20) +1 | 2 gold 1 silver 3 bronze | 6 |
| 14 | Kieron Francis (1982) Men · 1998–2002 | – | Javelin throw, Javelin throw (700 g), Heptathlon | 2 gold 1 silver 3 bronze | 6 |
| 15 | Densley Joseph Men · 1999–2003 | 24 Sep 1984 | Javelin throw, Javelin throw (700 g) | 2 gold 1 silver 1 bronze | 4 |
| 16 | Neilon Joseph Men · 2002–06 | 20 Oct 1987 | 1500m, 3000m, 5000m | 2 gold 0 silver 3 bronze | 5 |
| 17 | Ryan Frederick (1985) Men · 2001–04 | – | Javelin throw, Javelin throw (700 g) | 2 gold 0 silver 0 bronze | 2 |
| 18 | Deshawn Smart Men · 2026 | – | Javelin throw (700 g) | 2 gold 0 silver 0 bronze | 2 |
| 19 | Alleyne Lett Men · 2001–05 | 7 Jan 1983 | 110m hurdles, Discus throw, Discus throw (1.75 kg) +1 | 1 gold 4 silver 2 bronze | 7 |
| 20 | Deangelo Brown Men · 2024–26 | 16 May 2007 | 800m, 1500m | 1 gold 3 silver 0 bronze | 4 |
| 21 | Akido Noel Men · 2002–05 | 7 Jan 1986 | Long jump, Heptathlon, relays | 1 gold 2 silver 3 bronze | 6 |
| 22 | Rondell Bartholomew Men · 2008–16 | 7 Apr 1990 | 400m, relays | 1 gold 2 silver 2 bronze | 5 |
| 23 | Kendall Simon (1983) Men · 1999–2002 | – | 1500m, 5000m | 1 gold 2 silver 2 bronze | 5 |
| 24 | Walt Williams Men · 2000–04 | 7 Mar 1985 | Shot put (6 kg), Shot put (5 kg), Discus throw (1.75 kg) +1 | 1 gold 2 silver 2 bronze | 5 |
| 25 | Emron Gibbs Men · 2008–16 | 18 May 1992 | Javelin throw, Javelin throw (700 g) | 1 gold 2 silver 1 bronze | 4 |
Only international medals count: national championship titles are left out.