Athletes
| # | Athlete | G · S · B | Total | ||
|---|---|---|---|---|---|
| 1 | Neil Weare Men · 1998–2003 | 20 Jun 1980 | 800m, 1500m, 5000m +2 | 10 gold 4 silver 2 bronze | 16 |
| 2 | Marie Benito Women · 1990–2008 | 9 Aug 1965 | 800m, 1500m, 3000m +5 | 9 gold 1 silver 3 bronze | 13 |
| 3 | Brent Butler Men · 1998–2006 | 5 Mar 1974 | 1500m, 5000m, 10,000m +1 | 6 gold 4 silver 0 bronze | 10 |
| 4 | Jen Allred Women · 1990–91 | 17 Dec 1961 | 800m, 1500m, 3000m +3 | 4 gold 2 silver 1 bronze | 7 |
| 5 | Mary Sloan Siegrist Women · 1998–2005 | 24 Sep 1980 | 800m, 1500m, 5000m +1 | 4 gold 1 silver 1 bronze | 6 |
| 6 | Theresa Sison Women · 1990–94 | – | 100m, 200m, 400m +2 | 3 gold 2 silver 3 bronze | 8 |
| 7 | Jenae Skerritt Women · 1998 | – | 800m, 1500m, 3000m +2 | 3 gold 2 silver 0 bronze | 5 |
| 8 | Rene Delamar Men · 1994–98 | 2 Feb 1962 | Shot put, Discus throw | 3 gold 1 silver 1 bronze | 5 |
| 9 | Anthony Quan Men · 1994–99 | 29 Feb 1976 | 800m, 1500m, relays | 3 gold 1 silver 0 bronze | 4 |
| 10 | Aubrey Posadas Women · 1998–99 | 12 Mar 1983 | Long jump, relays | 2 gold 1 silver 0 bronze | 3 |
| 11 | Jay Antonio Men · 1994–2005 | – | 5000m, 10,000m, relays | 2 gold 1 silver 0 bronze | 3 |
| 12 | Jacqueline Baza Women · 1998 | – | 200m, 400m, relays | 2 gold 1 silver 0 bronze | 3 |
| 13 | Walter Weare Men · 1995 | 20 Mar 1978 | 1500m, 3000m | 2 gold 0 silver 0 bronze | 2 |
| 14 | Florenz Quitlong Men · 1994 | – | Long jump, relays | 2 gold 0 silver 0 bronze | 2 |
| 15 | Darrell Bradford (1980) Men · 1999–2000 | – | 400m, 400m hurdles (83.8 cm) | 1 gold 1 silver 1 bronze | 3 |
| 16 | Joanne Bonnie Women · 1994 | – | 10,000m, Marathon | 1 gold 1 silver 0 bronze | 2 |
| 17 | James Evangelista Men · 1994 | 18 Aug 1976 | 800m, 1500m, relays | 1 gold 0 silver 2 bronze | 3 |
| 18 | Tim Rozborski Men · 1999–2006 | 4 Nov 1982 | Shot put, Javelin throw (700 g) | 1 gold 0 silver 1 bronze | 2 |
| 19 | Joseph Skerritt Men · 1998 | – | High jump | 1 gold 0 silver 0 bronze | 1 |
| 20 | David Wilson Men · 1993–94 | 31 Oct 1977 | Triple jump | 0 gold 2 silver 1 bronze | 3 |
| 21 | Kristina Wilson Women · 1990 | – | 400m, 800m, 1500m | 0 gold 2 silver 1 bronze | 3 |
| 22 | Danica Benavente Women · 1994 | – | Triple jump, relays | 0 gold 2 silver 1 bronze | 3 |
| 23 | David Neilsen Men · 1998 | – | 400m, relays | 0 gold 1 silver 2 bronze | 3 |
| 24 | Debbie Cardenas Women · 1999 | 14 Jan 1980 | 1500m, 5000m | 0 gold 1 silver 1 bronze | 2 |
| 25 | Roy Avery Men · 1990 | – | 800m, relays | 0 gold 1 silver 1 bronze | 2 |
Only international medals count: national championship titles are left out.