Athletes
| # | Athlete | G · S · B | Total | ||
|---|---|---|---|---|---|
| 1 | Tianna Springer Women · 2023–26 | 24 Sep 2007 | 200m, 400m, relays | 7 gold 0 silver 3 bronze | 10 |
| 2 | Cleveland Forde Men · 2002–10 | 3 Apr 1985 | 1500m, 5000m, 10,000m +1 | 5 gold 3 silver 4 bronze | 12 |
| 3 | Malachi Austin Men · 2024–26 | 21 Feb 2007 | 400m, relays | 5 gold 1 silver 2 bronze | 8 |
| 4 | Chantoba Bright Women · 2016–22 | 4 Apr 2000 | Long jump, Triple jump, relays | 4 gold 6 silver 6 bronze | 16 |
| 5 | Vishwanauth Sukmongal Men · 1998–2000 | 4 Jul 1981 | 1500m, 5000m, 10,000m | 3 gold 2 silver 2 bronze | 7 |
| 6 | Cassey George (1999) Women · 2013–14 | – | 800m, 1500m, 3000m | 3 gold 1 silver 0 bronze | 4 |
| 7 | Jevina Straker Women · 2009–13 | 29 Mar 1994 | 1500m | 3 gold 0 silver 0 bronze | 3 |
| 8 | Anisha Gibbons Women · 2019–23 | 25 Sep 2004 | Javelin throw, Javelin throw (500 g) | 3 gold 0 silver 0 bronze | 3 |
| 9 | Javon Roberts Men · 2022–26 | 26 Aug 2007 | 800m, 1500m, relays | 2 gold 2 silver 2 bronze | 6 |
| 10 | Compton Caesar Men · 2017 | 2 Jan 1998 | 100m, 200m, relays | 2 gold 2 silver 1 bronze | 5 |
| 11 | Kadecia Baird Women · 2012–14 | 24 Feb 1995 | 200m, 400m | 2 gold 2 silver 1 bronze | 5 |
| 12 | Athaleyha Hinckson Women · 2024 | 2 Jan 2008 | 100m, 200m | 2 gold 1 silver 0 bronze | 3 |
| 13 | Deuquan Farrell Men · 2026 | 18 May 2009 | 200m, relays | 2 gold 0 silver 1 bronze | 3 |
| 14 | Tishawn Easton Men · 2025–26 | 22 Nov 2007 | relays | 2 gold 0 silver 0 bronze | 2 |
| 15 | Ezekiel Millington Men · 2026 | 30 Jul 2009 | 100m, relays | 2 gold 0 silver 0 bronze | 2 |
| 16 | Joanna Archer Women · 2017–22 | 6 Jun 2000 | 800m, relays | 1 gold 4 silver 1 bronze | 6 |
| 17 | Kenisha Phillips Women · 2017–18 | 5 May 2001 | 100m, 200m, relays | 1 gold 3 silver 3 bronze | 7 |
| 18 | Winston George Men · 2013–18 | 19 May 1987 | 200m, 400m | 1 gold 3 silver 2 bronze | 6 |
| 19 | Dax Danns Men · 2004–07 | 27 Mar 1988 | 100m, 200m, 400m | 1 gold 2 silver 3 bronze | 6 |
| 20 | Emanuel Archibald Men · 2021–25 | 9 Sep 1994 | 100m, Long jump, relays | 1 gold 2 silver 3 bronze | 6 |
| 21 | Attoya Harvey Women · 2022–25 | 20 Jan 2006 | 800m, 1500m, 3000m | 1 gold 2 silver 3 bronze | 6 |
| 22 | Marian Burnett Women · 1999–2010 | 22 Feb 1976 | 800m, 1500m | 1 gold 2 silver 2 bronze | 5 |
| 23 | Aliann Pompey Women · 2002–10 | 9 Mar 1978 | 400m | 1 gold 2 silver 1 bronze | 4 |
| 24 | Natricia Hooper Women · 2014–25 | 24 Nov 1998 | 400m, Triple jump | 1 gold 2 silver 1 bronze | 4 |
| 25 | Avon Samuels Women · 2017 | 1 Jul 1999 | 400m, relays | 1 gold 1 silver 1 bronze | 3 |
Only international medals count: national championship titles are left out.