Athletes
| # | Athlete | G · S · B | Total | ||
|---|---|---|---|---|---|
| 1 | George De Peana Men · 1957–59 | 5 Jul 1936 | 5000m, 10,000m | 6 gold 0 silver 0 bronze | 6 |
| 2 | Cleveland Forde Men · 2002–10 | 3 Apr 1985 | 1500m, 5000m, 10,000m +1 | 5 gold 3 silver 4 bronze | 12 |
| 3 | Malachi Austin Men · 2024–26 | 21 Feb 2007 | 400m, relays | 5 gold 1 silver 2 bronze | 8 |
| 4 | Ralph Gomes Men · 1958–62 | 13 Jun 1937 | 800m, 1500m, 5000m | 4 gold 2 silver 2 bronze | 8 |
| 5 | Patrick Harding Men · 1998–99 | 12 Apr 1980 | Shot put, Discus throw | 4 gold 0 silver 1 bronze | 5 |
| 6 | Harry Prowell Men · 1958–65 | 10 Jul 1936 | 5000m, 10,000m, Half marathon | 3 gold 5 silver 0 bronze | 8 |
| 7 | Vishwanauth Sukmongal Men · 1998–2000 | 4 Jul 1981 | 1500m, 5000m, 10,000m | 3 gold 2 silver 2 bronze | 7 |
| 8 | Moses Dwarika Men · 1958–65 | – | 5000m, 10,000m, Half marathon | 3 gold 1 silver 2 bronze | 6 |
| 9 | Javon Roberts Men · 2022–26 | 26 Aug 2007 | 800m, 1500m, relays | 2 gold 2 silver 2 bronze | 6 |
| 10 | Compton Caesar Men · 2017 | 2 Jan 1998 | 100m, 200m, relays | 2 gold 2 silver 1 bronze | 5 |
| 11 | Mark Mason Men · 1985–88 | 6 Jun 1969 | Long jump | 2 gold 0 silver 1 bronze | 3 |
| 12 | Deuquan Farrell Men · 2026 | 18 May 2009 | 200m, relays | 2 gold 0 silver 1 bronze | 3 |
| 13 | Tishawn Easton Men · 2025–26 | 22 Nov 2007 | relays | 2 gold 0 silver 0 bronze | 2 |
| 14 | Ezekiel Millington Men · 2026 | 30 Jul 2009 | 100m, relays | 2 gold 0 silver 0 bronze | 2 |
| 15 | Winston George Men · 2013–18 | 19 May 1987 | 200m, 400m | 1 gold 3 silver 2 bronze | 6 |
| 16 | Dax Danns Men · 2004–07 | 27 Mar 1988 | 100m, 200m, 400m | 1 gold 2 silver 3 bronze | 6 |
| 17 | Emanuel Archibald Men · 2021–25 | 9 Sep 1994 | 100m, Long jump, relays | 1 gold 2 silver 3 bronze | 6 |
| 18 | James Gilkes Men · 1975–79 | 21 Sep 1952 | 200m | 1 gold 2 silver 0 bronze | 3 |
| 19 | Keith Fraser Men · 1958–60 | – | Shot put | 1 gold 2 silver 0 bronze | 3 |
| 20 | Clement Fields Men · 1959–60 | – | Half marathon, 3000m steeplechase | 1 gold 2 silver 0 bronze | 3 |
| 21 | Ezekiel Newton Men · 2022–23 | 8 Feb 2005 | 100m, 200m | 1 gold 1 silver 1 bronze | 3 |
| 22 | Gordon Thompson Men · 2026 | 30 Apr 2009 | 100m, relays | 1 gold 1 silver 1 bronze | 3 |
| 23 | Oslen Barr Men · 1983–86 | 3 Apr 1961 | 800m | 1 gold 1 silver 0 bronze | 2 |
| 24 | Kaidon Persaud Men · 2024–25 | 8 Feb 2008 | 800m, relays | 1 gold 1 silver 0 bronze | 2 |
| 25 | Jason Yaw Men · 2013–14 | 3 Jan 1997 | 200m, 400m | 1 gold 0 silver 4 bronze | 5 |
Only international medals count: national championship titles are left out.