Athletes
| # | Athlete | G · S · B | Total | ||
|---|---|---|---|---|---|
| 1 | Levern Spencer Women · 2000–19 | 23 Jun 1984 | High jump | 19 gold 5 silver 6 bronze | 30 |
| 2 | Marbeq Edgar Men · 2011–17 | 17 May 1994 | 800m, 1500m, relays | 6 gold 3 silver 4 bronze | 13 |
| 3 | Anthony Fessal Men · 1987–91 | 14 Aug 1960 | 5000m, 10,000m, relays | 5 gold 1 silver 2 bronze | 8 |
| 4 | Julien Alfred Women · 2018–26 | 10 Jun 2001 | 60m, 100m, 200m | 4 gold 4 silver 2 bronze | 10 |
| 5 | Michael Cosmay (1968) Men · 1987–90 | – | 5000m, 10,000m | 4 gold 1 silver 1 bronze | 6 |
| 6 | Dominic Johnson Men · 1999–2008 | 31 Oct 1975 | Pole vault | 3 gold 2 silver 2 bronze | 7 |
| 7 | Sandisha Antoine Women · 2007–16 | 5 Nov 1991 | Long jump, Triple jump | 3 gold 2 silver 0 bronze | 5 |
| 8 | Jeanelle Scheper Women · 2010–14 | 21 Nov 1994 | High jump, Long jump | 3 gold 1 silver 4 bronze | 8 |
| 9 | Adela Paul (1970) Women · 1986–91 | – | Shot put, Discus throw, Javelin throw | 2 gold 4 silver 8 bronze | 14 |
| 10 | Darvin Edwards Men · 2004–11 | 11 Sep 1986 | High jump | 2 gold 3 silver 1 bronze | 6 |
| 11 | Edmund Estephane Men · 1989–91 | 16 Nov 1968 | 100m, 200m, relays | 2 gold 3 silver 1 bronze | 6 |
| 12 | Albert Reynolds Men · 2007–19 | 28 Mar 1988 | Javelin throw | 2 gold 1 silver 3 bronze | 6 |
| 13 | Talberc Poleon Men · 2014–17 | 12 Feb 1994 | 400m, relays | 2 gold 0 silver 1 bronze | 3 |
| 14 | Lenyn Leonce Men · 2007–09 | 13 Mar 1991 | Long jump | 2 gold 0 silver 0 bronze | 2 |
| 15 | Jady Emmanuel (2009) Women · 2025 | – | 100m, 200m | 2 gold 0 silver 0 bronze | 2 |
| 16 | Bernard Henry Men · 1987–89 | 5 Mar 1970 | 400m, 800m, 1500m +1 | 1 gold 3 silver 2 bronze | 6 |
| 17 | Shem Edwards Men · 2009–12 | 1 Oct 1993 | Pole vault | 1 gold 3 silver 1 bronze | 5 |
| 18 | Helena Renee Women · 1988–91 | – | Discus throw, Javelin throw | 1 gold 3 silver 1 bronze | 5 |
| 19 | Michelle Baptiste Women · 1991–99 | 27 Aug 1977 | Long jump, relays | 1 gold 2 silver 4 bronze | 7 |
| 20 | Makeba Alcide Women · 2009–17 | 24 Feb 1990 | High jump, Long jump, Shot put +2 | 1 gold 2 silver 4 bronze | 7 |
| 21 | Erma-Gene Evans Women · 2001–07 | 26 Jan 1984 | Javelin throw | 1 gold 2 silver 3 bronze | 6 |
| 22 | David Collymore (1971) Men · 1988–91 | – | High jump | 1 gold 2 silver 1 bronze | 4 |
| 23 | Naya Jules Women · 2023–26 | 11 Dec 2007 | Pole vault, Javelin throw (500 g) | 1 gold 2 silver 1 bronze | 4 |
| 24 | Anna Cherry (1969) Women · 1988 | – | 400m, 800m, relays | 1 gold 1 silver 1 bronze | 3 |
| 25 | Mickey Ferdinand Men · 2014–17 | 17 Sep 1995 | High jump, Pole vault | 1 gold 1 silver 0 bronze | 2 |
Only international medals count: national championship titles are left out.