Athletes
| # | Athlete | G · S · B | Total | ||
|---|---|---|---|---|---|
| 1 | Baikuntha Manandhar Men · 1984–89 | 24 Dec 1952 | Marathon | 3 gold 0 silver 1 bronze | 4 |
| 2 | Rajendra Bahadur Bhandari Men · 2004–10 | 14 Nov 1975 | Marathon, 3000m steeplechase | 1 gold 1 silver 0 bronze | 2 |
| 3 | Tika Bogati Men · 1991–95 | 26 Sep 1962 | Marathon | 1 gold 0 silver 2 bronze | 3 |
| 4 | Santoshi Shrestha Women · 2019–25 | – | 5000m, 10,000m | 1 gold 0 silver 2 bronze | 3 |
| 5 | Deepak Adhikari Men · 2019–23 | 30 Dec 1996 | 10,000m, Senior race | 1 gold 0 silver 1 bronze | 2 |
| 6 | Ajit Kumar Yadav Men · 2019 | 10 Jan 2003 | 3000m | 1 gold 0 silver 0 bronze | 1 |
| 7 | Gopi Parki Men · 2019 | 25 Jul 1989 | 5000m | 1 gold 0 silver 0 bronze | 1 |
| 8 | Kiran Bogati Men · 2019 | 3 Jan 1992 | Marathon | 1 gold 0 silver 0 bronze | 1 |
| 9 | Atneer Prasad Yadav Men · 1984–85 | – | 5000m, 10,000m | 0 gold 2 silver 1 bronze | 3 |
| 10 | Khursid Ahmed Khan Men · 1987–99 | – | Pole vault, Javelin throw | 0 gold 1 silver 4 bronze | 5 |
| 11 | Kumal Som Bahadur Men · 2019–25 | 28 May 1992 | 800m, relays | 0 gold 1 silver 2 bronze | 3 |
| 12 | Ganesh Bahadur Rai Men · 1995–99 | 4 Jul 1969 | Marathon | 0 gold 1 silver 1 bronze | 2 |
| 13 | Arjun Kumar Basnet Men · 2004–06 | 5 Dec 1975 | Marathon | 0 gold 1 silver 1 bronze | 2 |
| 14 | Gop Bahadur Adhikari Men · 1993–97 | 19 Aug 1969 | 1500m | 0 gold 1 silver 1 bronze | 2 |
| 15 | Arjun Pandit Men · 1984 | 21 Jun 1959 | Marathon | 0 gold 1 silver 0 bronze | 1 |
| 16 | Bishan Singh Rawat Men · 1991 | 1 Sep 1970 | Marathon | 0 gold 1 silver 0 bronze | 1 |
| 17 | Kanchi Maya Koju Women · 2006 | 3 Feb 1981 | 10,000m | 0 gold 1 silver 0 bronze | 1 |
| 18 | Pushpa Bhandari Women · 2019 | 12 Jul 1996 | Marathon | 0 gold 1 silver 0 bronze | 1 |
| 19 | Ameeri Yadav Men · 1984 | 13 Jul 1959 | 5000m | 0 gold 1 silver 0 bronze | 1 |
| 20 | Gyan Bahadur Bohara Men · 1999 | 29 May 1969 | 5000m | 0 gold 1 silver 0 bronze | 1 |
| 21 | Rajpura Pachhai Women · 2023 | 30 Mar 1998 | Senior race | 0 gold 1 silver 0 bronze | 1 |
| 22 | Ram Maya Budha Women · 2023 | – | U20 race | 0 gold 1 silver 0 bronze | 1 |
| 23 | Rajan Rokaya Men · 2025 | 16 Apr 1998 | 10,000m | 0 gold 1 silver 0 bronze | 1 |
| 24 | Jit Bahadur Chetri Men · 1973–75 | 30 Nov 1949 | Marathon | 0 gold 0 silver 2 bronze | 2 |
| 25 | Hari Kumar Rimal Men · 2016–19 | 13 Jun 1987 | 5000m | 0 gold 0 silver 2 bronze | 2 |
Only international medals count: national championship titles are left out.