Athletes
| # | Athlete | G · S · B | Total | ||
|---|---|---|---|---|---|
| 1 | Gheorghe Guset Men · 1990–2007 | 28 May 1968 | Shot put | 18 gold 6 silver 3 bronze | 27 |
| 2 | Alin Firfirica Men · 2015–26 | 3 Nov 1995 | Discus throw | 12 gold 7 silver 1 bronze | 20 |
| 3 | Ilie Floroiu Men · 1974–84 | 29 Nov 1952 | 5000m, 10,000m, Senior race | 12 gold 6 silver 2 bronze | 20 |
| 4 | Marian Oprea Men · 1999–2017 | 6 Jun 1982 | Long jump, Triple jump | 11 gold 7 silver 7 bronze | 25 |
| 5 | Marius Ionescu Men · 2003–15 | 18 Dec 1984 | 3000m, 5000m, 10,000m +5 | 11 gold 7 silver 5 bronze | 23 |
| 6 | Zoltan Vamoş Men · 1957–67 | 27 Jan 1936 | 800m, 1500m, 5000m +3 | 11 gold 7 silver 3 bronze | 21 |
| 7 | Ioan Vieru Men · 2002–09 | 4 Jan 1979 | 200m, 400m, relays | 11 gold 0 silver 2 bronze | 13 |
| 8 | Ioan Zaizan Men · 2003–16 | 21 Jul 1983 | 800m, 1500m, relays | 10 gold 4 silver 2 bronze | 16 |
| 9 | Florin Suciu Men · 2000–08 | 18 May 1983 | 60m, 100m, 200m +2 | 10 gold 4 silver 1 bronze | 15 |
| 10 | Constantin Grecescu Men · 1956–65 | 7 Jan 1929 | 5000m, 10,000m, Marathon +1 | 10 gold 3 silver 5 bronze | 18 |
| 11 | Gheorghe Ghipu Men · 1972–77 | 30 Sep 1954 | 800m, 1500m, U23 race +2 | 9 gold 4 silver 3 bronze | 16 |
| 12 | Ovidiu Olteanu Men · 1992–2003 | 6 Aug 1970 | 1500m, 3000m, 5000m | 8 gold 4 silver 3 bronze | 15 |
| 13 | Ilie Savel Men · 1954–61 | 25 Aug 1927 | 200m, 400m, 400m hurdles +1 | 8 gold 3 silver 3 bronze | 14 |
| 14 | Alexandru Mihailescu Men · 2002–09 | 16 Aug 1982 | 60m hurdles, 110m hurdles, relays | 8 gold 2 silver 3 bronze | 13 |
| 15 | Andrei Rareş Toader Men · 2013–26 | 26 May 1997 | Shot put, Shot put (6 kg), Shot put (5 kg) +1 | 7 gold 5 silver 6 bronze | 18 |
| 16 | Nicolae Negru Men · 1995–2001 | 2 Aug 1972 | 5000m, 10,000m, Senior race | 7 gold 3 silver 1 bronze | 11 |
| 17 | Stefan Vasilache Men · 2001–07 | 9 May 1979 | High jump | 7 gold 2 silver 1 bronze | 10 |
| 18 | Daniel Cojocaru Men · 1989–99 | 27 May 1969 | 60m, 100m, 200m +2 | 6 gold 7 silver 5 bronze | 18 |
| 19 | Iosif Nagy Men · 1964–83 | 20 Nov 1946 | Discus throw | 6 gold 6 silver 5 bronze | 17 |
| 20 | Carol Corbu Men · 1966–79 | 8 Feb 1946 | Triple jump | 6 gold 6 silver 4 bronze | 16 |
| 21 | Alexandru Novac Men · 2014–24 | 24 Mar 1997 | Javelin throw, Javelin throw (700 g) | 6 gold 5 silver 1 bronze | 12 |
| 22 | Ion Avramescu Men · 1989–2004 | 1 Jan 1971 | 1500m, 5000m, 3000m steeplechase +3 | 6 gold 3 silver 1 bronze | 10 |
| 23 | Gyorgy Marko Men · 1979–85 | 11 Apr 1960 | 10,000m, Senior race, U23 race +1 | 6 gold 3 silver 0 bronze | 9 |
| 24 | Sergiu Ursu Men · 2003–20 | 26 Apr 1980 | Discus throw | 6 gold 2 silver 4 bronze | 12 |
| 25 | Adrian Maghiar Men · 1995–2005 | 2 Mar 1977 | 3000m, 5000m, Senior race +2 | 6 gold 2 silver 1 bronze | 9 |
Only international medals count: national championship titles are left out.