Athletes
| # | Athlete | G · S · B | Total | ||
|---|---|---|---|---|---|
| 1 | William Fong Men · 1979–91 | 14 Nov 1960 | 110m hurdles, relays | 3 gold 0 silver 1 bronze | 4 |
| 2 | Henry Smith Men · 1979–83 | 16 Mar 1955 | Shot put, Discus throw | 1 gold 2 silver 1 bronze | 4 |
| 3 | Danny Schuster Men · 1966 | – | 5000m | 0 gold 1 silver 0 bronze | 1 |
| 4 | Joseph Leota Men · 1979 | 26 Jul 1959 | 100m, 200m, relays | 0 gold 0 silver 3 bronze | 3 |
| 5 | Vitoria Pua Women · 1963 | – | Shot put | 0 gold 0 silver 1 bronze | 1 |
| 6 | Simanu Simi Men · 1979 | – | relays | 0 gold 0 silver 1 bronze | 1 |
| 7 | Joseph Keil Men · 1979 | 21 Jan 1952 | relays | 0 gold 0 silver 1 bronze | 1 |
Showing 1–7 of 7
Only international medals count: national championship titles are left out.