- Countries
- United States of America
- Athletes
USA · every international medallist
United States of America’s athletes
- medallists
- 4,332
- men
- 2,674
- women
- 1,658
Athletes
| # | Athlete | G · S · B | Total | ||
|---|---|---|---|---|---|
| 2601 | Jessica Ramsey Women · 2018–25 | 26 Jul 1991 | Shot put | 0 gold 1 silver 3 bronze | 4 |
| 2602 | Marjorie Larney Women · 1958–59 | 4 Jan 1937 | Discus throw, Javelin throw | 0 gold 1 silver 3 bronze | 4 |
| 2603 | Kara Goucher Women · 2006–09 | 9 Jul 1978 | 3000m, 10,000m, Marathon | 0 gold 1 silver 3 bronze | 4 |
| 2604 | Elva Dryer Women · 1998–2003 | 26 Sep 1971 | Senior team, Senior team, short course | 0 gold 1 silver 3 bronze | 4 |
| 2605 | Nancy Shafer Women · 1969–73 | 6 May 1951 | 400m, 800m, relays | 0 gold 1 silver 3 bronze | 4 |
| 2606 | Donald Heinicke Men · 1939–45 | 20 Feb 1915 | Marathon | 0 gold 1 silver 3 bronze | 4 |
| 2607 | Max Truex Men · 1958–62 | 4 Nov 1935 | 5000m, 10,000m | 0 gold 1 silver 3 bronze | 4 |
| 2608 | Mark Witherspoon Men · 1987–94 | 3 Sep 1963 | 60m, 100m, relays | 0 gold 1 silver 2 bronze | 3 |
| 2609 | Tim Bright Men · 1985–90 | 28 Jul 1960 | Pole vault | 0 gold 1 silver 2 bronze | 3 |
| 2610 | Breaux Greer Men · 2001–07 | 19 Oct 1976 | Javelin throw | 0 gold 1 silver 2 bronze | 3 |
| 2611 | William Hogenson Men · 1904 | 26 Oct 1884 | 60m, 100m, 200m | 0 gold 1 silver 2 bronze | 3 |
| 2612 | Lawson Robertson Men · 1904–06 | 23 Sep 1883 | Standing high jump, Standing long jump | 0 gold 1 silver 2 bronze | 3 |
| 2613 | Jack Pierce Men · 1991–93 | 23 Sep 1962 | 110m hurdles | 0 gold 1 silver 2 bronze | 3 |
| 2614 | Paul Chelimo Men · 2016–21 | 27 Oct 1990 | 5000m | 0 gold 1 silver 2 bronze | 3 |
| 2615 | Darrell Horn Men · 1963 | 5 Aug 1939 | Long jump, Triple jump | 0 gold 1 silver 2 bronze | 3 |
| 2616 | Tom Dooley Men · 1971–75 | 9 Dec 1945 | 20 km race walk | 0 gold 1 silver 2 bronze | 3 |
| 2617 | Tommy Haynes Men · 1975–76 | 14 Jul 1952 | Triple jump | 0 gold 1 silver 2 bronze | 3 |
| 2618 | Todd Scully Men · 1976–79 | 13 Sep 1948 | 20 km race walk | 0 gold 1 silver 2 bronze | 3 |
| 2619 | Dan Browne Men · 1997–2003 | 24 Jun 1975 | 5000m, 10,000m | 0 gold 1 silver 2 bronze | 3 |
| 2620 | Jarred Eaton Men · 2018–22 | 24 Jun 1989 | 60m hurdles, relays | 0 gold 1 silver 2 bronze | 3 |
| 2621 | Kyle Garland Men · 2017–26 | 28 May 2000 | Decathlon, Decathlon (U20), Heptathlon (indoor) | 0 gold 1 silver 2 bronze | 3 |
| 2622 | Richie Harris Men · 1979–82 | 4 Mar 1959 | 1500m | 0 gold 1 silver 2 bronze | 3 |
| 2623 | Reginald Wyatt Men · 2007–10 | 17 Sep 1990 | 400m hurdles, 400m hurdles (83.8 cm) | 0 gold 1 silver 2 bronze | 3 |
| 2624 | Annette Peters Women · 1989–94 | 31 May 1965 | 3000m, Senior team | 0 gold 1 silver 2 bronze | 3 |
| 2625 | Kris Kuehl Women · 1995–99 | 30 Jul 1970 | Discus throw | 0 gold 1 silver 2 bronze | 3 |
Only international medals count: national championship titles are left out.