- Countries
- United States of America
- Athletes
USA · every international medallist
United States of America’s athletes
- medallists
- 4,332
- men
- 2,674
- women
- 1,658
Athletes
| # | Athlete | G · S · B | Total | ||
|---|---|---|---|---|---|
| 2626 | Kelly Blair-LaBounty Women · 1989–98 | 24 Nov 1970 | Heptathlon | 0 gold 1 silver 2 bronze | 3 |
| 2627 | Tiombe Hurd Women · 1998–2007 | 17 Aug 1973 | Triple jump | 0 gold 1 silver 2 bronze | 3 |
| 2628 | Megan Rolland Women · 2017–18 | 30 Aug 1988 | 3000m steeplechase, Senior race, Senior team | 0 gold 1 silver 2 bronze | 3 |
| 2629 | Hannah Carson Women · 2010–15 | 26 Jan 1993 | Javelin throw | 0 gold 1 silver 2 bronze | 3 |
| 2630 | Amelia Wershoven-Wood Women · 1951–59 | 11 Dec 1930 | Javelin throw | 0 gold 1 silver 2 bronze | 3 |
| 2631 | Leah Bennett-Ferris Women · 1962–64 | 18 May 1943 | 800m | 0 gold 1 silver 2 bronze | 3 |
| 2632 | Cynthia Wyatt Women · 1961–65 | 31 Mar 1944 | Shot put, Discus throw | 0 gold 1 silver 2 bronze | 3 |
| 2633 | Pam Spencer Women · 1978–81 | 8 Oct 1957 | High jump | 0 gold 1 silver 2 bronze | 3 |
| 2634 | Lynn Cannon Women · 1975–79 | 5 Apr 1950 | Javelin throw | 0 gold 1 silver 2 bronze | 3 |
| 2635 | Sidney Hatch Men · 1915–17 | 18 Aug 1883 | Marathon | 0 gold 1 silver 2 bronze | 3 |
| 2636 | John Easker Men · 1982–86 | 3 May 1963 | Senior team, U20 team | 0 gold 1 silver 2 bronze | 3 |
| 2637 | Doug Brown Men · 1973–83 | 1 Mar 1952 | 3000m steeplechase, Senior team | 0 gold 1 silver 2 bronze | 3 |
| 2638 | Robert Fowler Men · 1905–08 | – | Marathon | 0 gold 1 silver 2 bronze | 3 |
| 2639 | Barbara Browne Women · 1958–62 | 12 May 1939 | High jump | 0 gold 1 silver 2 bronze | 3 |
| 2640 | Dudley Dorival Men · 1994–97 | 1 Sep 1975 | 110m hurdles | 0 gold 1 silver 1 bronze | 2 |
| 2641 | Terry Brahm Men · 1986–87 | 21 Nov 1962 | 3000m, 5000m | 0 gold 1 silver 1 bronze | 2 |
| 2642 | Reggie Torian Men · 1998–99 | 22 Apr 1975 | 60m hurdles, 110m hurdles | 0 gold 1 silver 1 bronze | 2 |
| 2643 | Joey Woody Men · 1998–2003 | 22 May 1973 | 400m hurdles | 0 gold 1 silver 1 bronze | 2 |
| 2644 | Larry Wade Men · 2001–03 | 22 Nov 1974 | 110m hurdles | 0 gold 1 silver 1 bronze | 2 |
| 2645 | Nick Christie Men · 2018–25 | 29 Sep 1991 | 20 km race walk, 20,000m race walk | 0 gold 1 silver 1 bronze | 2 |
| 2646 | Riley Masters Men · 2012–18 | 5 Apr 1990 | 1500m, 5000m | 0 gold 1 silver 1 bronze | 2 |
| 2647 | Alexander Young Men · 2016–18 | 1 Sep 1994 | Hammer throw | 0 gold 1 silver 1 bronze | 2 |
| 2648 | Allen Simms Men · 2001–04 | 26 Jul 1982 | Long jump, Triple jump | 0 gold 1 silver 1 bronze | 2 |
| 2649 | John Freeman Men · 2005–08 | 21 Aug 1987 | Hammer throw, Hammer throw (6 kg) | 0 gold 1 silver 1 bronze | 2 |
| 2650 | Edward Owens Men · 2011–14 | 11 Aug 1993 | 3000m steeplechase | 0 gold 1 silver 1 bronze | 2 |
Only international medals count: national championship titles are left out.