- Countries
- United States of America
- Athletes
USA · every international medallist
United States of America’s athletes
- medallists
- 4,332
- men
- 2,674
- women
- 1,658
Athletes
| # | Athlete | G · S · B | Total | ||
|---|---|---|---|---|---|
| 2701 | April Sinkler Women · 2010 | 1 Sep 1987 | High jump, Long jump | 0 gold 1 silver 1 bronze | 2 |
| 2702 | Ashika Charan Women · 2007–10 | 4 Apr 1988 | Triple jump | 0 gold 1 silver 1 bronze | 2 |
| 2703 | Brittley Humphrey Women · 2015–19 | 6 Mar 1998 | 100m hurdles (76.2 cm), 400m hurdles | 0 gold 1 silver 1 bronze | 2 |
| 2704 | Chloe Abbott Women · 2019 | 25 Jul 1998 | 400m, relays | 0 gold 1 silver 1 bronze | 2 |
| 2705 | Brenda Taylor Women · 2002–03 | 9 Feb 1979 | 400m hurdles, relays | 0 gold 1 silver 1 bronze | 2 |
| 2706 | Kathleen Trotter Women · 2008 | 4 Apr 1985 | Senior race, Senior team | 0 gold 1 silver 1 bronze | 2 |
| 2707 | Olga Fikotova Women · 1962–64 | 13 Nov 1932 | Discus throw | 0 gold 1 silver 1 bronze | 2 |
| 2708 | Kim Turner Women · 1983–84 | 21 Mar 1961 | 100m hurdles | 0 gold 1 silver 1 bronze | 2 |
| 2709 | Hyleas Fountain Women · 2008–10 | 14 Jan 1981 | Heptathlon, Pentathlon (indoor) | 0 gold 1 silver 1 bronze | 2 |
| 2710 | Janay DeLoach Women · 2012 | 12 Oct 1985 | Long jump | 0 gold 1 silver 1 bronze | 2 |
| 2711 | Gale Fitzgerald Women · 1973–75 | 9 Jun 1951 | Pentathlon | 0 gold 1 silver 1 bronze | 2 |
| 2712 | Debbi Lawrence Women · 1988–91 | 15 Oct 1961 | 10 km race walk, 10,000m race walk | 0 gold 1 silver 1 bronze | 2 |
| 2713 | Carol Cady Women · 1980–85 | 6 Jun 1962 | Discus throw | 0 gold 1 silver 1 bronze | 2 |
| 2714 | Sharon Hatfield Women · 1980–82 | 14 Apr 1964 | Heptathlon | 0 gold 1 silver 1 bronze | 2 |
| 2715 | Kellie Roberts Women · 1986 | 16 Jun 1969 | 400m hurdles | 0 gold 1 silver 1 bronze | 2 |
| 2716 | Jasmin Jones (1969) Women · 1986–91 | 13 Oct 1969 | 800m | 0 gold 1 silver 1 bronze | 2 |
| 2717 | Tyra Carson Women · 1989 | – | 400m hurdles, relays | 0 gold 1 silver 1 bronze | 2 |
| 2718 | Rebecca Russell Women · 1989 | 8 Oct 1970 | 400m, relays | 0 gold 1 silver 1 bronze | 2 |
| 2719 | Kwani Stewart Women · 1991 | 9 Oct 1972 | 100m hurdles, relays | 0 gold 1 silver 1 bronze | 2 |
| 2720 | Zilla Higgs Women · 1991 | 14 Aug 1973 | 200m, relays | 0 gold 1 silver 1 bronze | 2 |
| 2721 | Tanya Dooley Women · 1991–95 | 8 May 1972 | relays | 0 gold 1 silver 1 bronze | 2 |
| 2722 | Kadrina Coffee (1976) Women · 1995 | – | 400m, relays | 0 gold 1 silver 1 bronze | 2 |
| 2723 | Emily Sisson Women · 2007–22 | 12 Oct 1991 | 5000m, Marathon | 0 gold 1 silver 1 bronze | 2 |
| 2724 | Erin Pendleton Women · 2009–10 | 13 Mar 1991 | Discus throw | 0 gold 1 silver 1 bronze | 2 |
| 2725 | Jade Miller Women · 2013–14 | 13 Jan 1995 | 400m hurdles | 0 gold 1 silver 1 bronze | 2 |
Only international medals count: national championship titles are left out.