- Countries
- United States of America
- Athletes
USA · every international medallist
United States of America’s athletes
- medallists
- 4,332
- men
- 2,674
- women
- 1,658
Athletes
| # | Athlete | G · S · B | Total | ||
|---|---|---|---|---|---|
| 2676 | Marco Evoniuk Men · 1979–86 | 30 Sep 1957 | 50 km race walk | 0 gold 1 silver 1 bronze | 2 |
| 2677 | Tim Lewis Men · 1986–87 | 10 Nov 1962 | 20 km race walk | 0 gold 1 silver 1 bronze | 2 |
| 2678 | Llewellyn Starks Men · 1989–91 | 10 Feb 1967 | Long jump | 0 gold 1 silver 1 bronze | 2 |
| 2679 | Courtney Hawkins Men · 1995 | 11 Jul 1967 | 60m hurdles, 110m hurdles | 0 gold 1 silver 1 bronze | 2 |
| 2680 | Danny McCray Men · 1999 | 11 Mar 1974 | 400m, relays | 0 gold 1 silver 1 bronze | 2 |
| 2681 | Phil Dunn Men · 1999–2003 | 12 Jun 1971 | 50 km race walk | 0 gold 1 silver 1 bronze | 2 |
| 2682 | Kevin McMahon Men · 1991–99 | 26 May 1972 | Hammer throw | 0 gold 1 silver 1 bronze | 2 |
| 2683 | Bashir Ramzy Men · 2007 | 4 May 1979 | Long jump, relays | 0 gold 1 silver 1 bronze | 2 |
| 2684 | Brian Rasberry Men · 1995 | 11 Feb 1976 | 100m, relays | 0 gold 1 silver 1 bronze | 2 |
| 2685 | Kenny Selmon Men · 2013–15 | 27 Aug 1996 | 400m hurdles, 400m hurdles (83.8 cm) | 0 gold 1 silver 1 bronze | 2 |
| 2686 | Cooper Teare Men · 2017–25 | 18 Aug 1999 | 1500m, 5000m | 0 gold 1 silver 1 bronze | 2 |
| 2687 | Joshua Sobota Men · 2019 | 23 Jun 2000 | Shot put (6 kg), Discus throw (1.75 kg) | 0 gold 1 silver 1 bronze | 2 |
| 2688 | Glenn Herold Men · 1973–75 | 23 Nov 1950 | 5000m, 10,000m | 0 gold 1 silver 1 bronze | 2 |
| 2689 | Steve Heidenreich Men · 1975 | 16 Feb 1953 | 1500m | 0 gold 1 silver 1 bronze | 2 |
| 2690 | Oliver Bridges Men · 1989 | 30 Jun 1962 | 400m, relays | 0 gold 1 silver 1 bronze | 2 |
| 2691 | Dean Starkey Men · 1989–97 | 27 Mar 1967 | Pole vault | 0 gold 1 silver 1 bronze | 2 |
| 2692 | Darrin Steele Men · 1993–99 | 20 Mar 1969 | Decathlon | 0 gold 1 silver 1 bronze | 2 |
| 2693 | Derrick Peterson Men · 1999–2001 | 28 Nov 1977 | 800m | 0 gold 1 silver 1 bronze | 2 |
| 2694 | Darius Carbin Men · 2015–16 | 4 Mar 1998 | High jump | 0 gold 1 silver 1 bronze | 2 |
| 2695 | Deworski Odom Men · 1994 | 11 Apr 1977 | 100m, relays | 0 gold 1 silver 1 bronze | 2 |
| 2696 | Russell Frye Men · 1998 | 25 Mar 1979 | 200m, relays | 0 gold 1 silver 1 bronze | 2 |
| 2697 | Nicholas Ramey Men · 2018 | 30 Apr 2001 | 400m, relays | 0 gold 1 silver 1 bronze | 2 |
| 2698 | Sheila Hudson Women · 1994 | 30 Jun 1967 | Triple jump | 0 gold 1 silver 1 bronze | 2 |
| 2699 | Loretta Blaut Women · 2016–18 | 22 Mar 1996 | High jump | 0 gold 1 silver 1 bronze | 2 |
| 2700 | Sani Roseby Women · 2004 | 5 Feb 1982 | 100m hurdles, relays | 0 gold 1 silver 1 bronze | 2 |
Only international medals count: national championship titles are left out.