Athletes
| # | Athlete | G · S · B | Total | ||
|---|---|---|---|---|---|
| 1 | Kirsty McDermott-Wade Women · 1982–86 | 6 Aug 1962 | 800m, 1500m | 3 gold 0 silver 0 bronze | 3 |
| 2 | Colin Jackson Men · 1986–2002 | 18 Feb 1967 | 110m hurdles | 2 gold 2 silver 0 bronze | 4 |
| 3 | Jim Alford Men · 1937–38 | 15 Oct 1913 | 800m, 1 mile | 2 gold 0 silver 0 bronze | 2 |
| 4 | Lynn Davies Men · 1966–70 | 20 May 1942 | Long jump | 2 gold 0 silver 0 bronze | 2 |
| 5 | Iwan Thomas Men · 1998–2002 | 5 Jan 1974 | 400m, relays | 1 gold 1 silver 1 bronze | 3 |
| 6 | Berwyn Price Men · 1974–78 | 15 Aug 1951 | 110m hurdles | 1 gold 1 silver 0 bronze | 2 |
| 7 | Peter Ward Men · 1937 | 7 Feb 1913 | 5000m | 1 gold 0 silver 0 bronze | 1 |
| 8 | Steve Barry Men · 1982 | 25 Oct 1950 | 30 km race walk | 1 gold 0 silver 0 bronze | 1 |
| 9 | Neil Winter Men · 1994 | 21 Mar 1974 | Pole vault | 1 gold 0 silver 0 bronze | 1 |
| 10 | David 'Dai' Greene Men · 2010 | 11 Apr 1986 | 400m hurdles | 1 gold 0 silver 0 bronze | 1 |
| 11 | Kay Morley Women · 1990 | 5 Mar 1963 | 100m hurdles | 1 gold 0 silver 0 bronze | 1 |
| 12 | Matt Elias Men · 1998–2002 | 25 Apr 1979 | 400m hurdles, relays | 0 gold 2 silver 1 bronze | 3 |
| 13 | John Merriman Men · 1958–62 | 27 Jun 1936 | 6 miles, Cross country | 0 gold 1 silver 2 bronze | 3 |
| 14 | Christian Malcolm Men · 1998–2010 | 3 Jun 1979 | 200m | 0 gold 1 silver 1 bronze | 2 |
| 15 | Jamie Baulch Men · 1998–2002 | 3 May 1973 | relays | 0 gold 1 silver 1 bronze | 2 |
| 16 | Hayley Tullett Women · 2002–06 | 17 Feb 1973 | 1500m | 0 gold 1 silver 1 bronze | 2 |
| 17 | Clive Longe Men · 1966 | 23 Feb 1939 | Decathlon | 0 gold 1 silver 0 bronze | 1 |
| 18 | John Davies Men · 1974 | 20 Nov 1952 | 3000m steeplechase | 0 gold 1 silver 0 bronze | 1 |
| 19 | Roger Hackney Men · 1986 | 2 Sep 1957 | 3000m steeplechase | 0 gold 1 silver 0 bronze | 1 |
| 20 | Timothy Benjamin Men · 2002 | 2 May 1982 | relays | 0 gold 1 silver 0 bronze | 1 |
| 21 | Michelle Scutt Women · 1982 | 17 Jun 1960 | 400m | 0 gold 1 silver 0 bronze | 1 |
| 22 | Venissa Head Women · 1986 | 1 Sep 1956 | Discus throw | 0 gold 1 silver 0 bronze | 1 |
| 23 | Julie Crane Women · 2006 | 26 Sep 1976 | High jump | 0 gold 1 silver 0 bronze | 1 |
| 24 | Carys Parry Women · 2010 | 24 Jul 1981 | Hammer throw | 0 gold 1 silver 0 bronze | 1 |
| 25 | Sally Peake Women · 2014 | 8 Feb 1986 | Pole vault | 0 gold 1 silver 0 bronze | 1 |
Only international medals count: national championship titles are left out.