Athletics Podium
On this day

10 Jan– athletes born and died on 10 January

217 athletes in the archive were born on 10 January and 20 died on it. The most decorated come first.

Born on 10 January

217
  1. 1 Faith Kipyegon OG 1994 · 32 20gold 5silver 1bronze
  2. 2 Genie Gerardo 1988 · 38 8gold 7silver 3bronze
  3. 3 James Wong 1969 · 57 10gold 4silver 2bronze
  4. 4 Chee Swee Lee 1955 · 71 3gold 10silver 3bronze
  5. 5 Kubilay Encu 2001 · 25 7gold 5silver 1bronze
  6. 6 Leyanis Perez 2002 · 24 7gold 4silver 2bronze
  7. 7 Kemar Bailey-Cole OG 1992 · 34 9gold 2silver 1bronze
  8. 8 Ariane Friedrich 1984 · 42 5gold 2silver 5bronze
  9. 9 Jazae Johnson 2011 · 15 7gold 4silver 0bronze
  10. 10 Grace Wanjiru 1979 · 47 7gold 2silver 2bronze
  11. 11 Francesco Panetta 1963 · 63 5gold 6silver 0bronze
  12. 12 Claudia Losch OG 1960 · 66 5gold 4silver 2bronze
  13. 13 Slobodanka Colovic 1965 · 61 3gold 1silver 7bronze
  14. 14 Abdulrahman Sulaiman 1984 · 42 2gold 5silver 3bronze
  15. 15 Chandra Cheeseborough OG 1959 · 67 7gold 2silver 0bronze
  16. 16 Kumiko Ikeda 1981 · 45 2gold 1silver 6bronze
  17. 17 Mohamed Aman 1994 · 32 5gold 3silver 0bronze
  18. 18 Leonard Komon 1988 · 38 5gold 3silver 0bronze
  19. 19 Marie-Claude Wetta 1949 · 77 3gold 3silver 1bronze
  20. 20 Giorgios Karagiorgos 1915 · 111 2gold 4silver 1bronze
  21. 21 Garry Cook 1958 · 68 2gold 3silver 2bronze
  22. 22 Getaneh Molla 1994 · 32 2gold 2silver 3bronze
  23. 23 Joanna Hoareau 1979 · 47 0gold 3silver 4bronze
  24. 24 Obea Moore 1979 · 47 5gold 1silver 0bronze
  25. 25 Jorge Reyna 1963 · 63 3gold 2silver 1bronze

Died on 10 January

20
  1. 1 Deon Lendore 1992–2022 · 29 3gold 7silver 7bronze
  2. 2 Thelma Hopkins 1936–2025 · 88 2gold 2silver 1bronze
  3. 3 Etienne Bally 1923–2018 · 94 1gold 2silver 0bronze
  4. 4 Marian Gabriel (1926) ?–2011 0gold 2silver 1bronze
  5. 5 Scotty Rankine 1909–1995 · 86 0gold 2silver 1bronze
  6. 6 Edwin Flack OG 1873–1935 · 61 2gold 0silver 0bronze
  7. 7 James Hogan 1933–2015 · 81 2gold 0silver 0bronze
  8. 8 Christos Pierrakos 1940–2019 · 78 1gold 1silver 0bronze
  9. 9 Svetislav Jovanovic 1924–2008 · 83 0gold 1silver 1bronze
  10. 10 Toivo Loukola OG 1902–1984 · 81 1gold 0silver 0bronze
  11. 11 Charlotte MacGibbon 1924–2009 · 84 1gold 0silver 0bronze
  12. 12 Martin Pike 1920–1997 · 76 1gold 0silver 0bronze
  13. 13 George Varoff 1914–2002 · 87 1gold 0silver 0bronze
  14. 14 Ismael Delgado 1929–1985 · 55 0gold 1silver 0bronze
  15. 15 Olavi Rinteenpaa 1924–2022 · 97 0gold 1silver 0bronze
  16. 16 Birgit Sonntag 1961–2010 · 48 0gold 1silver 0bronze
  17. 17 Erik Blomster 1928–1996 · 67 0gold 0silver 1bronze
  18. 18 Jon Cole 1943–2013 · 69 0gold 0silver 1bronze
  19. 19 Evaggelos Vlasis 1944–2014 · 69 0gold 0silver 1bronze
  20. 20 Howard Kinsman 1900–1960 · 59 —
↑ ↓ move ↵ open ⇧ ↵ all results esc close / open search anywhere