Athletics Podium
On this day

10 Jan– athletes born and died on 10 January

217 athletes in the archive were born on 10 January and 20 died on it. The most decorated come first.

Born on 10 January

217
  1. 26 Andrey Sklyarenko 1976 · 50 3gold 2silver 1bronze
  2. 27 Wilberforce Talel 1980 · 46 3gold 2silver 1bronze
  3. 28 Solomon Bushendich 1984 · 42 3gold 1silver 2bronze
  4. 29 Ezekiel Wartovo 1971 · 55 3gold 1silver 2bronze
  5. 30 Hugo Munoz 1973 · 53 2gold 3silver 1bronze
  6. 31 . Seema (III) 2001 · 25 2gold 2silver 2bronze
  7. 32 Mariano Tarilo 1974 · 52 2gold 0silver 4bronze
  8. 33 Yordan Mlyakov 1943 · 83 0gold 2silver 4bronze
  9. 34 Bill Toomey OG 1939 · 87 4gold 1silver 0bronze
  10. 35 Luciano Bacelli 1966 · 60 2gold 2silver 1bronze
  11. 36 Bernhard Hoff 1959 · 67 2gold 2silver 1bronze
  12. 37 Mujibur Rahman Malik 1961 · 65 2gold 2silver 1bronze
  13. 38 Tyreke Wilson 2000 · 26 2gold 0silver 3bronze
  14. 39 Jozsef Szecsenyi 1932 · 94 1gold 1silver 3bronze
  15. 40 Jorge Diaz 1962 · 64 0gold 4silver 1bronze
  16. 41 Philip Kipyeko 1995 · 31 0gold 3silver 2bronze
  17. 42 Aleksandr Pogorelov 1980 · 46 0gold 3silver 2bronze
  18. 43 Yuridia Bustamante 1984 · 42 0gold 2silver 3bronze
  19. 44 Cui Dangfeng 1977 · 49 3gold 1silver 0bronze
  20. 45 Tatyana Kalmykova 1990 · 36 3gold 1silver 0bronze
  21. 46 Cristobal Sahurie Luco 2006 · 20 3gold 1silver 0bronze
  22. 47 Samson Oyeledun 1958 · 68 3gold 0silver 1bronze
  23. 48 Lucia Sotomayor 2000 · 26 3gold 0silver 1bronze
  24. 49 Maria Vele 1977 · 49 2gold 2silver 0bronze
  25. 50 Nelly Chebet 1992 · 34 2gold 1silver 1bronze

Died on 10 January

20
  1. 1 Deon Lendore 1992–2022 · 29 3gold 7silver 7bronze
  2. 2 Thelma Hopkins 1936–2025 · 88 2gold 2silver 1bronze
  3. 3 Etienne Bally 1923–2018 · 94 1gold 2silver 0bronze
  4. 4 Marian Gabriel (1926) ?–2011 0gold 2silver 1bronze
  5. 5 Scotty Rankine 1909–1995 · 86 0gold 2silver 1bronze
  6. 6 Edwin Flack OG 1873–1935 · 61 2gold 0silver 0bronze
  7. 7 James Hogan 1933–2015 · 81 2gold 0silver 0bronze
  8. 8 Christos Pierrakos 1940–2019 · 78 1gold 1silver 0bronze
  9. 9 Svetislav Jovanovic 1924–2008 · 83 0gold 1silver 1bronze
  10. 10 Toivo Loukola OG 1902–1984 · 81 1gold 0silver 0bronze
  11. 11 Charlotte MacGibbon 1924–2009 · 84 1gold 0silver 0bronze
  12. 12 Martin Pike 1920–1997 · 76 1gold 0silver 0bronze
  13. 13 George Varoff 1914–2002 · 87 1gold 0silver 0bronze
  14. 14 Ismael Delgado 1929–1985 · 55 0gold 1silver 0bronze
  15. 15 Olavi Rinteenpaa 1924–2022 · 97 0gold 1silver 0bronze
  16. 16 Birgit Sonntag 1961–2010 · 48 0gold 1silver 0bronze
  17. 17 Erik Blomster 1928–1996 · 67 0gold 0silver 1bronze
  18. 18 Jon Cole 1943–2013 · 69 0gold 0silver 1bronze
  19. 19 Evaggelos Vlasis 1944–2014 · 69 0gold 0silver 1bronze
  20. 20 Howard Kinsman 1900–1960 · 59 —
↑ ↓ move ↵ open ⇧ ↵ all results esc close / open search anywhere