Athletics Podium
On this day

14 Jan– athletes born and died on 14 January

222 athletes in the archive were born on 14 January and 14 died on it. The most decorated come first.

Born on 14 January

222
  1. 1 Elma Muros 1967 · 59 15gold 10silver 8bronze
  2. 2 Fita Lovin 1951 · 75 10gold 11silver 10bronze
  3. 3 Mariya Kuchina-Lasitskene OG 1993 · 33 16gold 5silver 1bronze
  4. 4 Ivan Moreno 1942 · 84 10gold 5silver 3bronze
  5. 5 Luis Vega 1973 · 53 3gold 6silver 7bronze
  6. 6 Nisrine Dinar 1988 · 38 5gold 8silver 2bronze
  7. 7 Naomi Blaz 1995 · 31 2gold 5silver 6bronze
  8. 8 Marcos Sanza 1977 · 49 2gold 5silver 6bronze
  9. 9 Kemoy Campbell 1991 · 35 8gold 4silver 0bronze
  10. 10 Eric Berrie 1960 · 66 6gold 5silver 1bronze
  11. 11 Lelisa Desisa 1990 · 36 6gold 4silver 2bronze
  12. 12 Juan Santiago Gordon 1943 · 83 4gold 3silver 5bronze
  13. 13 Concepcion Montaner 1981 · 45 3gold 5silver 4bronze
  14. 14 Mukhtar Edris 1994 · 32 7gold 2silver 2bronze
  15. 15 Rohitha Pushpakumara 1982 · 44 3gold 7silver 1bronze
  16. 16 Ksenia Ustalova 1988 · 38 9gold 1silver 0bronze
  17. 17 Rachael Nachula 1990 · 36 4gold 4silver 1bronze
  18. 18 Krystyna Zabawska 1968 · 58 2gold 2silver 4bronze
  19. 19 Eliana Pacheco 1979 · 47 0gold 4silver 4bronze
  20. 20 Vasilka Stoeva 1940 · 86 0gold 1silver 7bronze
  21. 21 Shawn Crawford OG 1978 · 48 3gold 3silver 1bronze
  22. 22 Peninah Chepchumba 1985 · 41 2gold 5silver 0bronze
  23. 23 Mohd Faiz Mohamed 1983 · 43 0gold 3silver 4bronze
  24. 24 Cristian Gabriel Voicu 2001 · 25 0gold 2silver 5bronze
  25. 25 Henrique Souza 1989 · 37 3gold 3silver 0bronze

Died on 14 January

14
  1. 1 Lisa Gelius 1909–2006 · 96 3gold 5silver 2bronze
  2. 2 Miroslav Horcic 1921–2017 · 95 1gold 2silver 2bronze
  3. 3 Jozsef Csermak OG 1932–2001 · 68 1gold 2silver 1bronze
  4. 4 Bill Carr OG 1909–1966 · 56 2gold 0silver 0bronze
  5. 5 Ivan Fuqua OG 1909–1994 · 84 2gold 0silver 0bronze
  6. 6 Harold Abrahams OG 1899–1978 · 78 1gold 1silver 0bronze
  7. 7 Suzanne Porte 1901–1985 · 83 1gold 0silver 1bronze
  8. 8 Miroslav Pavlovic 1948–2001 · 52 0gold 2silver 0bronze
  9. 9 Papa-Gallo Thiam 1930–2001 · 70 0gold 2silver 0bronze
  10. 10 Magda Vidos-Paulanyi 1945–2024 · 78 0gold 2silver 0bronze
  11. 11 Raisa Ruus 1942–1986 · 43 1gold 0silver 0bronze
  12. 12 Robert Bart 1930–2003 · 72 0gold 1silver 0bronze
  13. 13 Bjorn Paulson 1923–2008 · 84 0gold 1silver 0bronze
  14. 14 Walter Herssens 1930–1992 · 61 —
↑ ↓ move ↵ open ⇧ ↵ all results esc close / open search anywhere