Mariya Kuchina-Lasitskene
Also known as Mariya Aleksandrova Kuchina- Born
- 14 Jan 1993 · 33
- Birthplace
- Prokhladny, Russia
- On the podium
- 2009 – 2021
By championship
| Championship | Total | |||
|---|---|---|---|---|
| Olympic Games | 1 | 0 | 0 | 1 |
| World Championships | 3 | 0 | 0 | 3 |
| World Indoor Championships | 2 | 0 | 0 | 2 |
| World U20 CH | 0 | 0 | 1 | 1 |
| World U18 CH | 0 | 1 | 0 | 1 |
| Universiade | 0 | 1 | 0 | 1 |
| Continental Cup | 2 | 0 | 0 | 2 |
| Youth Olympics | 1 | 0 | 0 | 1 |
| Gymnasiade | 0 | 1 | 0 | 1 |
| European Championships | 1 | 1 | 0 | 2 |
| European Indoor | 2 | 0 | 0 | 2 |
| European Team Champs | 3 | 0 | 0 | 3 |
| European U20 Athletics Championships | 1 | 0 | 0 | 1 |
| European Youth Olympics (EYOF) | 0 | 1 | 0 | 1 |
| International total | 16 | 5 | 1 | 22 |
National championships
| Championship | Total | |||
|---|---|---|---|---|
| Russian Athletics Championships | 6 | 3 | 1 | 10 |
| National total | 6 | 3 | 1 | 10 |
Medals 22
| Year | Championship | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|
| 2021 | Olympic Games | Tokyo | 1 | 2.04 | ||
| 2019 | World Championships | Doha | 1 | 2.04 | Countback: 2.04 o / RUSSIA (Competing under IAAF ban) | |
| 2019 | European Indoor | Glasgow | 1 | 2.01 i | ||
| 2018 | Continental Cup | Ostrava | 1 | 2.00 | ||
| 2018 | European Championships | Berlin | 1 | 2.00 | 2.00 xo | |
| 2018 | World Indoor Championships | Birmingham | 1 | 2.01 i | RUSSIA (Competing under IAAF ban) | |
| 2017 | World Championships | London | 1 | 2.03 | RUSSIA (Competing under IAAF ban) | |
| 2015 | World Championships | Beijing | 1 | 2.01 | Countback: 1.92 o / ... / 2.01 o | |
| 2015 | European Team Champs | Cheboksary | 1 | 1.99 | ||
| 2015 | European Indoor | Prague | 1 | 1.97 i | ||
| 2014 | Continental Cup | Marrakesh | 1 | 1.99 | ||
| 2014 | European Championships | Zürich | 2 | 1.99 | ||
| 2014 | European Team Champs | Braunschweig | 1 | 1.95 | Countback: 1.95 xo | |
| 2014 | World Indoor Championships | Sopot | 1 | 2.00 i | ||
| 2013 | Universiade | Kazan | 2 | 1.96 | ||
| 2013 | European Team Champs | Gateshead | 1 | 1.98 | ||
| 2012 | World U20 CH | Barcelona | 3 | 1.88 | Countback: 1.88 xxo | |
| 2011 | European U20 Athletics Championships | Tallinn | 1 | 1.95 | CR= | |
| 2010 | Youth Olympics | Singapore | 1 | 1.89 | ||
| 2009 | Gymnasiade | Doha | 2 | 1.87 | ||
| 2009 | European Youth Olympics (EYOF) | Tampere | 2 | 1.85 | ||
| 2009 | World U18 CH | Brixen | 2 | 1.85 | Equal silver |
National results 10
- 2024 Russian Athletics Championships · Ekaterinburg 2 1.91
- 2022 Russian Athletics Championships · Cheboksary 1 2.00
- 2020 Russian Athletics Championships · Chelyabinsk 1 1.92
- 2019 Russian Athletics Championships · Cheboksary 1 2.00
- 2018 Russian Athletics Championships · Kazan 1 2.00
- 2017 Russian Athletics Championships · Zhukovskiy 1 1.96
- 2016 Russian Athletics Championships · Cheboksary 2 1.96
- 2015 Russian Athletics Championships · Cheboksary 2 1.97
- 2014 Russian Athletics Championships · Kazan 1 1.92
- 2013 Russian Athletics Championships · Moscow 3 1.92 =
