Athletics Podium
On this day

19 Jan– athletes born and died on 19 January

196 athletes in the archive were born on 19 January and 17 died on it. The most decorated come first.

Born on 19 January

196
  1. 1 Niusha Mancilla 1971 · 55 3gold 7silver 8bronze
  2. 2 Yordanka Blagoeva 1947 · 79 6gold 4silver 6bronze
  3. 3 Jose Francisco Nava 1983 · 43 3gold 7silver 2bronze
  4. 4 Levon Aghasyan 1995 · 31 8gold 2silver 1bronze
  5. 5 Eshetu Tura 1950 · 76 5gold 4silver 2bronze
  6. 6 Diego Garcia Carrera 1996 · 30 3gold 2silver 6bronze
  7. 7 Alice Mangione 1997 · 29 2gold 5silver 4bronze
  8. 8 Resat Oguz 1972 · 54 2gold 3silver 6bronze
  9. 9 Yevgeniy Meleshenko 1981 · 45 4gold 4silver 2bronze
  10. 10 Aruna Dharshana 1999 · 27 6gold 2silver 1bronze
  11. 11 Gifty Addy 1984 · 42 3gold 2silver 4bronze
  12. 12 Mercedes Chilla 1980 · 46 1gold 2silver 6bronze
  13. 13 Corinna Harrer 1991 · 35 0gold 6silver 3bronze
  14. 14 Jürgen Haase 1945 · 81 6gold 2silver 0bronze
  15. 15 Benedicte Hauge 1989 · 37 5gold 3silver 0bronze
  16. 16 Peta-Gaye Gayle 1979 · 47 5gold 2silver 1bronze
  17. 17 Mardi Lestari 1968 · 58 4gold 3silver 1bronze
  18. 18 Joel Vincent 1969 · 57 4gold 2silver 2bronze
  19. 19 Maria Rus 1983 · 43 3gold 1silver 4bronze
  20. 20 Matic Osovnikar 1980 · 46 2gold 1silver 4bronze
  21. 21 Yingjie Sun 1979 · 47 5gold 0silver 1bronze
  22. 22 Dean Wise 1977 · 49 4gold 2silver 0bronze
  23. 23 Olga Kaniskina OG 1985 · 41 3gold 3silver 0bronze
  24. 24 Amandeep Kaur (1969) 1969 · 57 3gold 3silver 0bronze
  25. 25 Nathaniel McKinney 1982 · 44 3gold 2silver 1bronze

Died on 19 January

17
  1. 1 Pedro Goic 1896–1995 · 98 6gold 5silver 1bronze
  2. 2 Abderrahim Goumri 1976–2013 · 36 0gold 7silver 5bronze
  3. 3 Stanislaw Gredzinski 1945–2022 · 76 3gold 5silver 1bronze
  4. 4 Lazaro Betancourt (1936) 1936–2025 · 88 3gold 2silver 1bronze
  5. 5 Danial Jahic 1979–2021 · 41 3gold 1silver 0bronze
  6. 6 Michal Joachimowski 1950–2014 · 63 2gold 2silver 0bronze
  7. 7 Lucien Theys 1927–1996 · 68 1gold 2silver 1bronze
  8. 8 Reinaldo Oliver 1932–2015 · 82 1gold 0silver 2bronze
  9. 9 William Coales OG 1886–1960 · 74 2gold 0silver 0bronze
  10. 10 Christopher Chataway 1931–2014 · 82 1gold 1silver 0bronze
  11. 11 Tomas Jungwirth 1942–1998 · 55 0gold 2silver 0bronze
  12. 12 Gordon Dickson 1932–2015 · 83 0gold 0silver 2bronze
  13. 13 Jadwiga Gawronska 1912–2004 · 91 0gold 1silver 0bronze
  14. 14 Ezzedine Mukhtar 1922–2003 · 81 0gold 1silver 0bronze
  15. 15 Tom Richards 1910–1985 · 74 0gold 1silver 0bronze
  16. 16 Patrick Bermingham 1886–1959 · 72 —
  17. 17 Charles Bowen 1908–1967 · 58 —
↑ ↓ move ↵ open ⇧ ↵ all results esc close / open search anywhere