Athletics Podium
On this day

19 Jan– athletes born and died on 19 January

196 athletes in the archive were born on 19 January and 17 died on it. The most decorated come first.

Born on 19 January

196
  1. 26 Myhaylo Havrylyuk 1999 · 27 3gold 1silver 2bronze
  2. 27 Melany Matheus 2001 · 25 3gold 1silver 2bronze
  3. 28 Donahue Williams 1991 · 35 2gold 4silver 0bronze
  4. 29 Dimitrios Araouzos 1961 · 65 4gold 0silver 1bronze
  5. 30 Bernard Williams OG 1978 · 48 3gold 2silver 0bronze
  6. 31 Yurka Khristova 1968 · 58 2gold 2silver 1bronze
  7. 32 Diane Cummins 1974 · 52 2gold 1silver 2bronze
  8. 33 Ioannis Kyriazis 1996 · 30 1gold 3silver 1bronze
  9. 34 Daniel Sarmiento 1976 · 50 1gold 3silver 1bronze
  10. 35 Marie-Patrice Calabre 1983 · 43 0gold 3silver 2bronze
  11. 36 Dean William 1995 · 31 0gold 1silver 4bronze
  12. 37 Tony Wheeler 1975–2022 3gold 1silver 0bronze
  13. 38 Arsenios Tsiminos 1961 · 65 3gold 0silver 1bronze
  14. 39 Danielle Trevis 1991 · 35 2gold 2silver 0bronze
  15. 40 Rosangela Faria 1975 · 51 2gold 1silver 1bronze
  16. 41 Mario Gomez 1907–1971 2gold 1silver 1bronze
  17. 42 Janee Kassanavoid 1995 · 31 2gold 1silver 1bronze
  18. 43 Robert Sobera 1991 · 35 2gold 1silver 1bronze
  19. 44 Tomio Hosoda 1926–2008 2gold 0silver 2bronze
  20. 45 Valentin Andreev 2002 · 24 1gold 2silver 1bronze
  21. 46 Germain Martial 1969 · 57 1gold 2silver 1bronze
  22. 47 Elmer Niklander OG 1890–1942 1gold 2silver 1bronze
  23. 48 Baldassare Porto 1923–2013 0gold 4silver 0bronze
  24. 49 Consuelo Lacusong 1954 · 72 0gold 3silver 1bronze
  25. 50 Tatjana Lojanica 1981 · 45 0gold 3silver 1bronze

Died on 19 January

17
  1. 1 Pedro Goic 1896–1995 · 98 6gold 5silver 1bronze
  2. 2 Abderrahim Goumri 1976–2013 · 36 0gold 7silver 5bronze
  3. 3 Stanislaw Gredzinski 1945–2022 · 76 3gold 5silver 1bronze
  4. 4 Lazaro Betancourt (1936) 1936–2025 · 88 3gold 2silver 1bronze
  5. 5 Danial Jahic 1979–2021 · 41 3gold 1silver 0bronze
  6. 6 Michal Joachimowski 1950–2014 · 63 2gold 2silver 0bronze
  7. 7 Lucien Theys 1927–1996 · 68 1gold 2silver 1bronze
  8. 8 Reinaldo Oliver 1932–2015 · 82 1gold 0silver 2bronze
  9. 9 William Coales OG 1886–1960 · 74 2gold 0silver 0bronze
  10. 10 Christopher Chataway 1931–2014 · 82 1gold 1silver 0bronze
  11. 11 Tomas Jungwirth 1942–1998 · 55 0gold 2silver 0bronze
  12. 12 Gordon Dickson 1932–2015 · 83 0gold 0silver 2bronze
  13. 13 Jadwiga Gawronska 1912–2004 · 91 0gold 1silver 0bronze
  14. 14 Ezzedine Mukhtar 1922–2003 · 81 0gold 1silver 0bronze
  15. 15 Tom Richards 1910–1985 · 74 0gold 1silver 0bronze
  16. 16 Patrick Bermingham 1886–1959 · 72 —
  17. 17 Charles Bowen 1908–1967 · 58 —
↑ ↓ move ↵ open ⇧ ↵ all results esc close / open search anywhere