Athletics Podium
On this day

5 Jun– athletes born and died on 5 June

193 athletes in the archive were born on 5 June and 20 died on it. The most decorated come first.

Born on 5 June

193
  1. 1 Fabiano Pecanha 1982 · 44 10gold 6silver 9bronze
  2. 2 Nikole Mitchell 1974 · 52 15gold 1silver 3bronze
  3. 3 Karin Balzer OG 1938–2019 11gold 2silver 1bronze
  4. 4 Alina Rotaru 1993 · 33 3gold 7silver 3bronze
  5. 5 Sylvio Padilha 1909–2002 8gold 2silver 2bronze
  6. 6 Belsis Laza 1967 · 59 7gold 3silver 2bronze
  7. 7 Fabiana Moraes 1986 · 40 5gold 3silver 3bronze
  8. 8 William Dralu 1947 · 79 0gold 5silver 6bronze
  9. 9 Yevgeny Borisenko 1945 · 81 3gold 6silver 1bronze
  10. 10 Werner Schildhauer 1959 · 67 3gold 6silver 1bronze
  11. 11 Ko Ko 1945 · 81 5gold 3silver 1bronze
  12. 12 Idalia Hechavarria 1974 · 52 3gold 1silver 5bronze
  13. 13 Mayra Vila 1960 · 66 2gold 4silver 3bronze
  14. 14 Nikolay Dudkin 1947 · 79 3gold 3silver 1bronze
  15. 15 Brigido Iriarte 1921–1984 3gold 2silver 2bronze
  16. 16 Debbie Byfield-White 1954 · 72 2gold 4silver 1bronze
  17. 17 Sarah Chelangat 2001 · 25 1gold 1silver 5bronze
  18. 18 Constantin Blotiu 1944 · 82 3gold 1silver 2bronze
  19. 19 Efrosini Patsou 1974 · 52 3gold 1silver 2bronze
  20. 20 Said M'Hand 1958 · 68 2gold 2silver 2bronze
  21. 21 Dimitry Buryak 1987 · 39 1gold 3silver 2bronze
  22. 22 Alessandro Aimar 1967 · 59 1gold 2silver 3bronze
  23. 23 Pilar Rodriguez 2008 · 18 1gold 2silver 3bronze
  24. 24 Praveen Chithravel 2001 · 25 0gold 4silver 2bronze
  25. 25 John Carlos 1945 · 81 4gold 0silver 1bronze

Died on 5 June

20
  1. 1 Roberto Hernandez 1967–2021 · 54 20gold 9silver 4bronze
  2. 2 Janis Bojars 1956–2018 · 62 3gold 2silver 3bronze
  3. 3 Eric Lemming OG 1880–1930 · 50 4gold 0silver 2bronze
  4. 4 Georges Elloy 1930–2020 · 90 2gold 0silver 0bronze
  5. 5 Jack Foster 1932–2004 · 72 1gold 1silver 0bronze
  6. 6 Frank Murphy 1947–2017 · 70 0gold 2silver 0bronze
  7. 7 William Seagrove 1898–1980 · 81 0gold 2silver 0bronze
  8. 8 Jozsef Vadas 1911–2006 · 94 0gold 0silver 2bronze
  9. 9 Harry Babcock OG 1890–1965 · 74 1gold 0silver 0bronze
  10. 10 Vilim Messner 1904–1988 · 84 1gold 0silver 0bronze
  11. 11 Mario Recordon 1922–1994 · 71 1gold 0silver 0bronze
  12. 12 Alejandro Jadresic 1956–2019 · 62 0gold 1silver 0bronze
  13. 13 Jack Oosterlaak 1896–1968 · 72 0gold 1silver 0bronze
  14. 14 Raimo Asiala 1941–1987 · 46 0gold 0silver 1bronze
  15. 15 Carlos De la Guerra 1912–1987 · 74 0gold 0silver 1bronze
  16. 16 Emilio Mori 1908–1998 · 89 0gold 0silver 1bronze
  17. 17 Kauko Pekuri 1912–1998 · 85 0gold 0silver 1bronze
  18. 18 Felicja Schabinska 1909–1996 · 86 0gold 0silver 1bronze
  19. 19 Simeon Toribio 1905–1969 · 64 0gold 0silver 1bronze
  20. 20 Arnold Vaide 1926–2011 · 85 0gold 0silver 1bronze
↑ ↓ move ↵ open ⇧ ↵ all results esc close / open search anywhere