Athletics Podium
On this day

1 Mar– athletes born and died on 1 March

245 athletes in the archive were born on 1 March and 15 died on it. The most decorated come first.

Born on 1 March

245
  1. 1 Melaine Walker OG 1983 · 43 17gold 7silver 5bronze
  2. 2 Sriyani Kulawansa 1970 · 56 11gold 5silver 2bronze
  3. 3 Allen Johnson OG 1971 · 55 10gold 5silver 1bronze
  4. 4 Thomas Walsh 1992 · 34 7gold 4silver 5bronze
  5. 5 Aida Dos Santos 1937 · 89 6gold 5silver 2bronze
  6. 6 Wilan Louis 1983 · 43 6gold 4silver 3bronze
  7. 7 Halit Kılıç 1992 · 34 7gold 4silver 1bronze
  8. 8 Salem Eid Yaqoob 1996 · 30 3gold 5silver 4bronze
  9. 9 Pauline Korikwiang 1988 · 38 6gold 2silver 3bronze
  10. 10 Benjamin Jipcho 1943–2020 7gold 2silver 1bronze
  11. 11 Sophia Junk 1999 · 27 4gold 2silver 4bronze
  12. 12 Thuso Mpuang 1984 · 42 5gold 1silver 3bronze
  13. 13 Leryn Franco 1982 · 44 3gold 3silver 3bronze
  14. 14 Fredy Maidana 1994 · 32 0gold 6silver 3bronze
  15. 15 Simoya Campbell 1994 · 32 7gold 1silver 0bronze
  16. 16 Tsvetanka Ilieva 1963 · 63 5gold 2silver 1bronze
  17. 17 Roberto Genta 1907–1985 3gold 4silver 1bronze
  18. 18 Yelena Afanasyeva 1967 · 59 3gold 3silver 2bronze
  19. 19 Yekaterina Zavyalova 1991 · 35 2gold 2silver 4bronze
  20. 20 Alice Pagliarini 2006 · 20 4gold 3silver 0bronze
  21. 21 Simon Kemboi 1967 · 59 3gold 3silver 1bronze
  22. 22 Leroy Colquhoun 1980 · 46 3gold 2silver 2bronze
  23. 23 Petko Yordanov 1949 · 77 2gold 1silver 4bronze
  24. 24 Donalda Duprey 1967 · 59 1gold 4silver 2bronze
  25. 25 Bedilu Kibret 1969 · 57 1gold 3silver 3bronze

Died on 1 March

15
  1. 1 Georgios Tsakanikas 1934–2016 · 81 6gold 4silver 6bronze
  2. 2 Julije Bauer 1908–1945 · 36 2gold 4silver 4bronze
  3. 3 Haydar Erturan 1923–2007 · 84 1gold 2silver 2bronze
  4. 4 Howard Payne 1931–1992 · 60 3gold 1silver 0bronze
  5. 5 Clifton Forbes 1946–2010 · 64 2gold 0silver 2bronze
  6. 6 Zsigmond Nagy 1937–2000 · 62 1gold 1silver 1bronze
  7. 7 Roger Leigh-Wood 1906–1987 · 80 1gold 1silver 0bronze
  8. 8 Otto Szebeni 1929–1981 · 51 1gold 1silver 0bronze
  9. 9 Gheorghe Biro 1912–1997 · 84 0gold 1silver 1bronze
  10. 10 Raymond Thomas 1931–2002 · 71 1gold 0silver 0bronze
  11. 11 Iren Orban 1938–2003 · 64 0gold 1silver 0bronze
  12. 12 Phyllis Perkins 1934–2023 · 89 0gold 1silver 0bronze
  13. 13 Martii Marttelin 1897–1940 · 42 0gold 0silver 1bronze
  14. 14 Tokal Mokalam 1949–1975 · 25 0gold 0silver 1bronze
  15. 15 Herbert Schade 1922–1994 · 71 0gold 0silver 1bronze
↑ ↓ move ↵ open ⇧ ↵ all results esc close / open search anywhere