Athletics Podium
On this day

2 Mar– athletes born and died on 2 March

193 athletes in the archive were born on 2 March and 14 died on it. The most decorated come first.

Born on 2 March

193
  1. 1 Thiago Dias 1984 · 42 13gold 12silver 3bronze
  2. 2 Antonio Diaz Ferreira 1960 · 66 11gold 9silver 5bronze
  3. 3 Ian Pata Reasco 2006 · 20 4gold 7silver 9bronze
  4. 4 Melehifo Uhi 1979 · 47 6gold 9silver 4bronze
  5. 5 Ksenia Zadorina 1987 · 39 6gold 7silver 3bronze
  6. 6 Lucirio Garrido (1947) 1947 · 79 2gold 5silver 9bronze
  7. 7 Angel Bueno 1963 · 63 5gold 2silver 5bronze
  8. 8 Dokjun Dokdouang 1968 · 58 4gold 4silver 3bronze
  9. 9 Clifton Bertrand 1936–2020 5gold 1silver 4bronze
  10. 10 Souad Malloussi 1957 · 69 4gold 4silver 2bronze
  11. 11 Adrian Maghiar 1977 · 49 6gold 2silver 1bronze
  12. 12 Sepideh Tavakkoli 1989 · 37 5gold 3silver 1bronze
  13. 13 Louis-Francois Mendy 1999 · 27 4gold 4silver 1bronze
  14. 14 Savieri Ngidhi 1968 · 58 4gold 2silver 3bronze
  15. 15 Faouzi Lahbi 1960 · 66 3gold 3silver 3bronze
  16. 16 Tosin Ogunode 1994 · 32 1gold 4silver 4bronze
  17. 17 Rachid M'Hamdi 2000 · 26 3gold 3silver 2bronze
  18. 18 Biljana Jovic 1985 · 41 0gold 3silver 5bronze
  19. 19 Sinesipho Dambile 2002 · 24 5gold 1silver 1bronze
  20. 20 Valeria Baron 1995 · 31 0gold 2silver 5bronze
  21. 21 Vincenzo Modica 1971 · 55 0gold 1silver 6bronze
  22. 22 Reuben Kiyara Kamzee 1980 · 46 3gold 2silver 1bronze
  23. 23 Josiane Reinesch 1964 · 62 2gold 4silver 0bronze
  24. 24 Portious Warren 1996 · 30 2gold 2silver 2bronze
  25. 25 Stella Hristoforou 1992 · 34 3gold 2silver 0bronze

Died on 2 March

14
  1. 1 Felicia Tilea 1967–2025 · 57 2gold 5silver 3bronze
  2. 2 Paul Drayton OG 1939–2010 · 70 5gold 4silver 0bronze
  3. 3 Jim Lightbody OG 1882–1953 · 70 4gold 2silver 0bronze
  4. 4 Pasquale Giannattasio 1941–2002 · 61 3gold 1silver 0bronze
  5. 5 Yrjö Korholin-Koski 1900–1978 · 77 0gold 2silver 2bronze
  6. 6 Jose Molins 1933–2023 · 90 0gold 3silver 0bronze
  7. 7 Audun Boysen 1929–2000 · 70 0gold 1silver 2bronze
  8. 8 Lea Caurla 1926–2002 · 75 0gold 1silver 1bronze
  9. 9 Grete Heublein 1908–1997 · 89 1gold 0silver 0bronze
  10. 10 Arlie Schardt OG 1895–1980 · 84 1gold 0silver 0bronze
  11. 11 Jules Ladoumegue 1906–1973 · 66 0gold 1silver 0bronze
  12. 12 Roger Gill 1972–2008 · 35 0gold 0silver 1bronze
  13. 13 Göte Kjellberg 1926–2011 · 84 0gold 0silver 1bronze
  14. 14 Arthur Keily 1921–2016 · 94 —
↑ ↓ move ↵ open ⇧ ↵ all results esc close / open search anywhere