Athletics Podium
On this day

14 Mar– athletes born and died on 14 March

187 athletes in the archive were born on 14 March and 18 died on it. The most decorated come first.

Born on 14 March

187
  1. 1 Shaka Sola 1977 · 49 9gold 7silver 4bronze
  2. 2 Tsvetanka Khristova 1962–2008 7gold 8silver 4bronze
  3. 3 Frank Sando 1931–2012 8gold 6silver 4bronze
  4. 4 Alexander Kosenkow 1977 · 49 0gold 5silver 11bronze
  5. 5 Tessa Sanderson OG 1956 · 70 7gold 3silver 3bronze
  6. 6 Zudikey Rodriguez 1987 · 39 5gold 6silver 2bronze
  7. 7 Emir Bekric 1991 · 35 6gold 2silver 2bronze
  8. 8 Ilya Konovalov 1971 · 55 1gold 3silver 5bronze
  9. 9 Monica Twum 1978 · 48 1gold 2silver 6bronze
  10. 10 Mairelin Fuentes 1978 · 48 5gold 3silver 0bronze
  11. 11 Althea Chambers 1983 · 43 4gold 2silver 2bronze
  12. 12 Nicolae Bindar 1956 · 70 3gold 3silver 1bronze
  13. 13 Caterina Granz 1994 · 32 2gold 3silver 2bronze
  14. 14 Tenique Vincent 2008 · 18 2gold 2silver 3bronze
  15. 15 Willem De Beer 1988 · 38 1gold 2silver 4bronze
  16. 16 Jozsef Kovacs (1911) 1911–1990 3gold 3silver 0bronze
  17. 17 Peta-Gaye Reid 1993 · 33 3gold 2silver 1bronze
  18. 18 Dorothy Odam-Tyler 1920–2014 2gold 4silver 0bronze
  19. 19 Dmitri Markov 1975 · 51 2gold 3silver 1bronze
  20. 20 Gheorghe Megelea 1954 · 72 2gold 3silver 1bronze
  21. 21 Deamo Baguga 1986 · 40 2gold 2silver 2bronze
  22. 22 Hamida Benhocine 1982 · 44 1gold 1silver 4bronze
  23. 23 Orlando Diaz 1968 · 58 1gold 1silver 4bronze
  24. 24 Phoebe Wejieme 1990 · 36 1gold 1silver 4bronze
  25. 25 Isabella Thornton-Bott 1998 · 28 4gold 1silver 0bronze

Died on 14 March

18
  1. 1 Helena Fuchsova 1965–2021 · 55 1gold 4silver 5bronze
  2. 2 Petar Pecelj 1927–2014 · 86 1gold 1silver 5bronze
  3. 3 Eduard Gushchin 1940–2011 · 70 0gold 3silver 3bronze
  4. 4 Henry Smith 1955–2020 · 64 1gold 2silver 2bronze
  5. 5 Janet Simpson 1944–2010 · 65 1gold 1silver 1bronze
  6. 6 Martti Tolamo 1907–1940 · 33 1gold 1silver 1bronze
  7. 7 Reg Thomas 1907–1946 · 39 1gold 1silver 0bronze
  8. 8 Charlie Greene OG 1945–2022 · 76 1gold 0silver 1bronze
  9. 9 Ben Adams 1890–1961 · 70 0gold 1silver 1bronze
  10. 10 James Cohen 1906–1958 · 51 0gold 1silver 0bronze
  11. 11 Thore Enochsson 1908–1993 · 84 0gold 1silver 0bronze
  12. 12 Gumersindo Gomez 1929–2010 · 81 0gold 1silver 0bronze
  13. 13 Arthur Studenroth 1899–1992 · 92 0gold 1silver 0bronze
  14. 14 Alexandre Tuffere 1876–1958 · 81 0gold 1silver 0bronze
  15. 15 Carlos Butti 1903–1971 · 67 0gold 0silver 1bronze
  16. 16 Jiri Dadak 1926–2014 · 88 0gold 0silver 1bronze
  17. 17 Ernest Henley 1889–1962 · 72 0gold 0silver 1bronze
  18. 18 Helma Notte 1911–1997 · 85 0gold 0silver 1bronze
↑ ↓ move ↵ open ⇧ ↵ all results esc close / open search anywhere