Athletics Podium
On this day

3 Mar– athletes born and died on 3 March

209 athletes in the archive were born on 3 March and 12 died on it. The most decorated come first.

Born on 3 March

209
  1. 1 Hamed Hamadan Al-Bishi 1982 · 44 21gold 8silver 3bronze
  2. 2 Gabriela Medina 1985 · 41 6gold 11silver 6bronze
  3. 3 Erik Felipe Cardoso 2000 · 26 11gold 6silver 4bronze
  4. 4 Ivo Buratovic 1909–1971 3gold 6silver 10bronze
  5. 5 Jackie Joyner-Kersee OG 1962 · 64 13gold 1silver 2bronze
  6. 6 Keely Hodgkinson OG 2002 · 24 7gold 6silver 3bronze
  7. 7 Treewadee Yongphan 1987 · 39 8gold 5silver 2bronze
  8. 8 Veronica Huacasi 2004 · 22 4gold 6silver 5bronze
  9. 9 Anderson Henriques 1992 · 34 7gold 4silver 3bronze
  10. 10 Damion Barry 1982 · 44 3gold 7silver 3bronze
  11. 11 Alexis Sanchez 1971 · 55 2gold 6silver 4bronze
  12. 12 Charles Asati OG 1946 · 80 9gold 1silver 1bronze
  13. 13 Dragan Zivotic 1955 · 71 6gold 4silver 1bronze
  14. 14 Cornel Fredericks 1990 · 36 5gold 5silver 1bronze
  15. 15 Ezinne Okparaebo 1988 · 38 4gold 5silver 2bronze
  16. 16 Fatima Whitbread 1961 · 65 4gold 4silver 3bronze
  17. 17 Lilian Rengeruk 1997 · 29 5gold 4silver 1bronze
  18. 18 Gabriela Trana 1980 · 46 2gold 2silver 6bronze
  19. 19 Vinicius De Brito 2006 · 20 7gold 2silver 0bronze
  20. 20 Huang Xiaoxiao 1983 · 43 6gold 2silver 1bronze
  21. 21 Haydar Dogan 1969 · 57 5gold 3silver 1bronze
  22. 22 Lamara Distin 2000 · 26 4gold 4silver 1bronze
  23. 23 Edymar Brea 1997 · 29 4gold 3silver 2bronze
  24. 24 Marcio Da Silva 1976 · 50 4gold 1silver 4bronze
  25. 25 Luis Aviles Ferreiro 2002 · 24 3gold 5silver 1bronze

Died on 3 March

12
  1. 1 Argentina Menis 1948–2023 · 74 5gold 9silver 3bronze
  2. 2 Renate Lace 1943–1967 · 24 3gold 2silver 2bronze
  3. 3 Leonid Mikitenko 1944–2019 · 75 1gold 2silver 2bronze
  4. 4 John Cooper 1940–1974 · 33 0gold 3silver 1bronze
  5. 5 Yoshio Kojima 1931–1993 · 61 2gold 1silver 0bronze
  6. 6 Roger Bannister 1929–2018 · 88 2gold 0silver 1bronze
  7. 7 Henryk Grabowski 1929–2012 · 82 1gold 1silver 1bronze
  8. 8 Alex Hillhouse 1907–1983 · 75 0gold 2silver 0bronze
  9. 9 Ruhi Sarialp 1924–2001 · 76 0gold 0silver 2bronze
  10. 10 Bertil Albertsson 1921–2008 · 86 0gold 0silver 1bronze
  11. 11 Paddy Anglim 1904–1954 · 49 —
  12. 12 Harold Langley 1903–1988 · 84 —
↑ ↓ move ↵ open ⇧ ↵ all results esc close / open search anywhere