Athletics Podium
On this day

1 May– athletes born and died on 1 May

210 athletes in the archive were born on 1 May and 11 died on it. The most decorated come first.

Born on 1 May

210
  1. 1 Jacquelin Wonenberg 1992 · 34 15gold 7silver 8bronze
  2. 2 Nancy McLeon 1971 · 55 10gold 5silver 6bronze
  3. 3 Truong Thanh Hang 1986 · 40 10gold 4silver 6bronze
  4. 4 Lucimar Teodoro 1981 · 45 15gold 3silver 1bronze
  5. 5 Ihab Abderrahman 1989 · 37 12gold 6silver 1bronze
  6. 6 Lornah Kiplagat 1974 · 52 8gold 3silver 2bronze
  7. 7 Daniel Talbot 1991 · 35 5gold 5silver 3bronze
  8. 8 Kenji Fujimitsu 1986 · 40 5gold 4silver 3bronze
  9. 9 Wictor Petersson 1998 · 28 3gold 5silver 4bronze
  10. 10 Cecile Tiatia 1981 · 45 3gold 2silver 7bronze
  11. 11 Dobrinka Shalamanova 1983 · 43 2gold 8silver 1bronze
  12. 12 Eduardo Castro 1954 · 72 5gold 3silver 1bronze
  13. 13 Mladen Nikolic 1959 · 67 5gold 3silver 1bronze
  14. 14 Marina Stepanova 1950 · 76 4gold 5silver 0bronze
  15. 15 Jorge Luis Canizales 1970 · 56 4gold 3silver 2bronze
  16. 16 Mikhail Krivonosov 1929–1994 4gold 3silver 2bronze
  17. 17 Donna Hartley 1955–2013 2gold 2silver 5bronze
  18. 18 Glauco Santos da Silva 1980 · 46 4gold 4silver 0bronze
  19. 19 Bryshon Nellum 1989 · 37 4gold 3silver 1bronze
  20. 20 Mateo Edward 1993 · 33 3gold 2silver 3bronze
  21. 21 Luis Tristan 1984 · 42 0gold 4silver 4bronze
  22. 22 Tezdzhan Naimova 1987 · 39 7gold 0silver 0bronze
  23. 23 Joel Araken Da Costa 1940 · 86 5gold 0silver 2bronze
  24. 24 Tito Steiner 1952–2024 2gold 5silver 0bronze
  25. 25 Helen Blake 1951 · 75 2gold 4silver 1bronze

Died on 1 May

11
  1. 1 Jose Lucilo Iturbe 1907–1997 · 89 4gold 1silver 1bronze
  2. 2 Nancy McCredie 1945–2021 · 76 3gold 0silver 1bronze
  3. 3 Alfred Nichols 1890–1952 · 61 2gold 1silver 0bronze
  4. 4 Tom Hynes 1878–1966 · 87 0gold 2silver 1bronze
  5. 5 Calvin Davis 1972–2023 · 51 1gold 0silver 1bronze
  6. 6 Ahmet Aytar 1922–1992 · 70 1gold 0silver 0bronze
  7. 7 Taisto Maki 1910–1979 · 68 1gold 0silver 0bronze
  8. 8 Ernie Pomfret 1941–2001 · 60 1gold 0silver 0bronze
  9. 9 Jüri Lossman 1891–1984 · 93 0gold 1silver 0bronze
  10. 10 Leroy Samse 1883–1956 · 72 0gold 1silver 0bronze
  11. 11 Arthur Barnard 1929–2018 · 89 0gold 0silver 1bronze
↑ ↓ move ↵ open ⇧ ↵ all results esc close / open search anywhere