Karsten Kobs
- Born
- 16 Sep 1971 · 55
- Birthplace
- Dortmund, Germany
- On the podium
- 1995 – 2003
- Olympian
- 3× · Atlanta, Sydney, Athens
By championship
| Championship | Total | |||
|---|---|---|---|---|
| World Championships | 1 | 0 | 0 | 1 |
| Continental Cup | 0 | 0 | 1 | 1 |
| European Championships | 0 | 0 | 1 | 1 |
| European Cup Finals | 2 | 0 | 3 | 5 |
| International total | 3 | 0 | 5 | 8 |
National championships
| Championship | Total | |||
|---|---|---|---|---|
| German Championships | 8 | 0 | 0 | 8 |
| National total | 8 | 0 | 0 | 8 |
Medals 8
| Year | Championship | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|
| 2003 | European Cup Finals | Florence | 1 | 80.63 | ||
| 2002 | Continental Cup | Madrid | 3 | 78.44 | ||
| 2000 | European Cup Finals | Gateshead | 3 | 77.55 | ||
| 1999 | World Championships | Seville | 1 | 80.24 | ||
| 1999 | European Cup Finals | Paris | 3 | 78.14 | ||
| 1998 | European Championships | Budapest | 3 | 80.13 | ||
| 1996 | European Cup Finals | Madrid | 1 | 78.18 | ||
| 1995 | European Cup Finals | Villeneuve d'Ascq | 3 | 76.32 |
National results 8
- 2005 German Championships · Bbochum-Wattenscheid 1 78.12
- 2004 German Championships · Braunschweig 1 78.07
- 2003 German Championships · Ulm 1 77.98
- 2002 German Championships · Bochum-Wattenscheid 1 76.05
- 2001 German Championships · Stuttgart 1 75.71
- 2000 German Championships · Braunschweig 1 80.21
- 1999 German Championships · Erfurt 1 79.53
- 1996 German Championships · Köln 1 78.92