Jadel Gregorio
Also known as Jadel Abdul Ghani Gregório- Born
- 16 Sep 1980 · 46
- Birthplace
- Jandaia do Sul, Parana, Brazil
- On the podium
- 1999 – 2010
- Olympian
- 2× · Athens, Beijing
By championship
| Championship | Total | |||
|---|---|---|---|---|
| World Championships | 0 | 1 | 0 | 1 |
| World Indoor Championships | 0 | 2 | 0 | 2 |
| Universiade | 0 | 0 | 1 | 1 |
| Continental Cup | 0 | 1 | 0 | 1 |
| Pan American Games | 1 | 1 | 0 | 2 |
| South American Champs | 2 | 0 | 0 | 2 |
| South American U20 Championships | 2 | 0 | 0 | 2 |
| Pan American U20 Champs | 0 | 0 | 1 | 1 |
| Ibero American Champs | 1 | 0 | 1 | 2 |
| International total | 6 | 5 | 3 | 14 |
National championships
| Championship | Total | |||
|---|---|---|---|---|
| Brazilian Championships | 11 | 0 | 0 | 11 |
| National total | 11 | 0 | 0 | 11 |
Medals 14
| Year | Championship | Event | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|---|
| 2010 | Ibero American Champs | TJ | San Fernando | 3 | 16.82 +0.1 | ||
| 2007 | World Championships | TJ | Osaka | 2 | 17.59 +0.3 | ||
| 2007 | Pan American Games | TJ | Rio de Janeiro | 1 | 17.27 +0.5 | ||
| 2006 | Continental Cup | TJ | Athens | 2 | 17.41 | ||
| 2006 | World Indoor Championships | TJ | Moscow | 2 | 17.56 i | AR | |
| 2004 | World Indoor Championships | TJ | Budapest | 2 | 17.43 i | ||
| 2003 | Pan American Games | TJ | Santo Domingo | 2 | 17.03 -1.2 | ||
| 2003 | South American Champs | TJ | Barquisimeto | 1 | 16.76 +0.9 | ||
| 2002 | Ibero American Champs | TJ | Guatemala City ↗ | 1 | 16.90 -1.3 | ||
| 2001 | Universiade | TJ | Beijing | 3 | 16.92 | ||
| 2001 | South American Champs | TJ | Manaus | 1 | 16.98 | ||
| 1999 | South American U20 Championships | TJ | Concepción | 1 | 16.18 | ||
| 1999 | South American U20 Championships | LJ | Concepción | 1 | 7.36 | ||
| 1999 | Pan American U20 Champs | TJ | Tampa | 3 | 15.90 +1.2 |
National results 11
- 2012 Brazilian Championships · Sao Paulo TJ 1 16.99 +1.5
- 2009 Brazilian Championships · Rio de Janeiro TJ 1 16.96 +0.1
- 2008 Brazilian Championships · Sao Paulo TJ 1 17.28 -0.7
- 2007 Brazilian Championships · Sao Paulo TJ 1 17.70 +1.1
- 2005 Brazilian Championships · Sao Paulo TJ 1 17.73 +1.0
- 2004 Brazilian Championships · Sao Paulo TJ 1 17.72 +1.4
- 2004 Brazilian Championships · Sao Paulo LJ 1 8.22 -1.2
- 2003 Brazilian Championships · Sao Paulo TJ 1 17.05 +1.0
- 2002 Brazilian Championships · Rio de Janeiro LJ 1 8.02 +1.4
- 2002 Brazilian Championships · Rio de Janeiro TJ 1 16.89 +0.5
- 2001 Brazilian Championships · Rio de Janeiro TJ 1 16.83 +3.0