- Athletes
- United States of America
- Jason Richardson
Jason Richardson
- Born
- 4 Apr 1986 · 40
- Birthplace
- Houston, Texas, United States
- On the podium
- 2003 – 2012
- Olympian
- 1× · London
By championship
| Championship | Total | |||
|---|---|---|---|---|
| Olympic Games | 0 | 1 | 0 | 1 |
| World Championships | 1 | 0 | 0 | 1 |
| World U18 CH | 2 | 0 | 0 | 2 |
| NACAC U23 Athletics Championships | 1 | 1 | 0 | 2 |
| International total | 4 | 2 | 0 | 6 |
National championships
| Championship | Total | |||
|---|---|---|---|---|
| USA Track & Field Championships | 0 | 0 | 1 | 1 |
| US Olympic Trials | 0 | 1 | 0 | 1 |
| National total | 0 | 1 | 1 | 2 |
Medals 6
| Year | Championship | Event | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|---|
| 2012 | Olympic Games | 110H | London | 2 | 13.04 -0.3 | Reax: 0.194 | |
| 2011 | World Championships | 110H | Daegu | 1 | 13.16 -1.1 | Reax: 0.178 | |
| 2008 | NACAC U23 Athletics Championships | 110H | Toluca ↗ | 1 | 13.32 -1.0 | CR | |
| 2006 | NACAC U23 Athletics Championships | 110H | Santo Domingo | 2 | 13.87 +1.1 | ||
| 2003 | World U18 CH | 110H 91.4 | Sherbrooke | 1 | 13.29 +1.9 | Reax: 0.182 | |
| 2003 | World U18 CH | 400H 83.8 | Sherbrooke | 1 | 49.91 |
National results 2
- 2012 US Olympic Trials · Eugene, OR 2 12.98 +1.2
- 2011 USA Track & Field Championships · Eugene, OR 3 13.15 +1.4
