3x Olympian
Related Articles
There is no articles yet.
Sunday Bada
- Country Nigeria
- Date of BirthJun 22, 1969
- Date of DeathDec 12, 2011
- Birth PlaceKaduna, Nigeria
- Aka-
- Events-
- Related Athletes-
Sunday Bada's Totals
Champs | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Olympic Games | 1 | 0 | 0 | 1 |
World Championships | 0 | 0 | 1 | 1 |
World Indoor Championships | 1 | 2 | 0 | 3 |
Continental Cup | 2 | 1 | 0 | 3 |
African Games | 3 | 3 | 0 | 6 |
African Championships | 1 | 0 | 2 | 3 |
Commonwealth Games | 0 | 0 | 1 | 1 |
Total | 8 | 6 | 4 | 18 |
Sunday Bada's Medals
Year | Champs | Medal | Event | Country | Mark | W/I | Record | Notes |
---|---|---|---|---|---|---|---|---|
2000 | Olympic Games | 4x400m | 2:58.68 | |||||
1999 | African Games | 4x400m | 3:01.20 | |||||
1997 | World Indoor Championships | 400m | 45.51 | (i) | AR | |||
1995 | African Games | 4x400m | 3:01.63 | |||||
1995 | African Games | 200m | 20.28 | 0.0 | CR= | |||
1995 | African Games | 400m | 45.03 | |||||
1995 | World Championships | 4x400m | 3:03.18 | |||||
1995 | World Indoor Championships | 400m | 46.38 | (i) | ||||
1994 | Continental Cup | 4x400m | 3:02.66 | |||||
1994 | Commonwealth Games | 400m | 45.45 | |||||
1993 | World Indoor Championships | 400m | 45.75 | (i) | AR | |||
1992 | Continental Cup | 4x400m | 3:02.14 | |||||
1992 | Continental Cup | 400m | 44.99 | |||||
1991 | African Games | 4x400m | 3:03.72 | |||||
1991 | African Games | 400m | 45.81 | |||||
1990 | African Championships | 4x400m | 3:04.77 | |||||
1990 | African Championships | 400m | 46.19 | |||||
1990 | African Championships | 200m | 21.05 | 0.5 |
Sunday Bada's National Titles
Year | Champs | Medal | Event | Country | Mark | W/I | Record | Notes |
---|---|---|---|---|---|---|---|---|
2001 | Nigerian Championships | 400m | 46.00 | |||||
1997 | Nigerian Championships | 400m | 44.89 | |||||
1996 | Nigerian Championships | 400m | 45.2 | |||||
1995 | Nigerian Championships | 400m | 44.69 | |||||
1994 | Nigerian Championships | 400m | 45.75 | |||||
1993 | Nigerian Championships | 400m | 45.03 | |||||
1992 | Nigerian Championships | 400m | 45.42 | |||||
1991 | Nigerian Championships | 400m | 46.19 | |||||
1990 | Nigerian Championships | 400m | 46.7 |
3x Olympian
Related Articles
There is no articles yet.