- Athletes
- Philippines
- Ernest Obiena
Ernest Obiena
- Born
- 17 Nov 1995 · 30
- Birthplace
- Tondo, Philippines
- On the podium
- 2015 – 2026
2 2
11 1
2 3
15 international medals + 2 national titles · 1 final 4–8
By championship
| Championship | Total | |||
|---|---|---|---|---|
| World Championships | 0 | 1 | 1 | 2 |
| Universiade | 1 | 0 | 0 | 1 |
| Asian Games | 2 | 0 | 0 | 2 |
| Asian Athletics Champs | 3 | 0 | 1 | 4 |
| Asian Indoor Champs | 1 | 0 | 0 | 1 |
| Southeast Asian Games | 4 | 1 | 0 | 5 |
| International total | 11 | 2 | 2 | 15 |
National championships
| Championship | Total | |||
|---|---|---|---|---|
| Philippines Athletics Championships | 2 | 0 | 0 | 2 |
| National total | 2 | 0 | 0 | 2 |
Medals 15
| Year | Championship | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|
| 2026 | Asian Games | Aichi-Nagoya | 1 | 5.91 | CR | |
| 2026 | Asian Indoor Champs | Tianjin | 1 | 5.70 | ||
| 2025 | Southeast Asian Games | Bangkok | 1 | 5.70 | ||
| 2025 | Asian Athletics Champs | Gumi | 1 | 5.77 | After Jump-off 5.77 o | |
| 2023 | Asian Games | Hangzhou | 1 | 5.90 | CR | |
| 2023 | World Championships | Budapest | 2 | 6.00 | AR | |
| 2023 | Asian Athletics Champs | Bangkok | 1 | 5.91 | CR | |
| 2023 | Southeast Asian Games | Phnom Penh | 1 | 5.65 | ||
| 2022 | World Championships | Eugene | 3 | 5.94 | AR | |
| 2022 | Southeast Asian Games | Hanoi | 1 | 5.46 | CR | |
| 2019 | Southeast Asian Games | Tarlac | 1 | 5.45 | CR | |
| 2019 | Universiade | Naples | 1 | 5.76 | NR | |
| 2019 | Asian Athletics Champs | Doha | 1 | 5.71 | CR | |
| 2017 | Asian Athletics Champs | Bhubaneswar | 3 | 5.50 | ||
| 2015 | Southeast Asian Games | Singapore | 2 | 5.25 |
Other achievements 1
| Year | Championship | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|
| 2024 | Olympic Games | Paris | 4 | 5.90 |
National results 2
- 2019 Philippines Athletics Championships · Ilagan 1 5.36
- 2015 Philippines Athletics Championships · Santa Cruz 1 5.00
