Shericka Jackson
- Born
- 16 Jul 1994 · 32
- Birthplace
- Saint Ann, Jamaica
- On the podium
- 2008 – 2026
- Olympian
- 2× · Rio de Janeiro, Tokyo
By championship
| Championship | Total | |||
|---|---|---|---|---|
| Olympic Games | 1 | 1 | 3 | 5 |
| World Championships | 4 | 4 | 4 | 12 |
| World U20 CH | 0 | 1 | 0 | 1 |
| World U18 CH | 1 | 0 | 1 | 2 |
| World Relays | 2 | 1 | 2 | 5 |
| Pan American Games | 1 | 0 | 0 | 1 |
| CAC U20 CH | 1 | 1 | 0 | 2 |
| CAC U18 CH | 3 | 0 | 0 | 3 |
| NACAC Athletics Champs | 2 | 1 | 0 | 3 |
| Commonwealth Games | 0 | 1 | 0 | 1 |
| CARIFTA Games | 11 | 4 | 1 | 16 |
| International total | 26 | 14 | 11 | 51 |
National championships
| Championship | Total | |||
|---|---|---|---|---|
| Jamaican Track & Field Championships | 9 | 0 | 0 | 9 |
| National total | 9 | 0 | 0 | 9 |
Medals 51
| Year | Championship | Event | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|---|
| 2026 | World Relays | 4x100m | Gaborone | 1 | — Heat | ||
| 2025 | World Championships | 200m | Tokyo | 3 | 22.18 -0.1 | Reax: 0.169 | |
| 2025 | World Relays | 4x100m | Guangzhou | 3 | 42.33 | ||
| 2023 | World Championships | 200m | Budapest | 1 | 21.41 +0.1 | CRNR | Reax: 0.161 |
| 2023 | World Championships | 100m | Budapest | 2 | 10.72 -0.2 | Reax: 0.166 | |
| 2023 | World Championships | 4x100m | Budapest | 2 | 41.21 | ||
| 2022 | NACAC Athletics Champs | 100m | Nassau | 1 | 10.83 -0.1 | CR | |
| 2022 | World Championships | 200m | Eugene | 1 | 21.45 +0.6 | CRNR | Reax: 0.144 |
| 2022 | World Championships | 100m | Eugene | 2 | 10.73 +0.8 | Reax: 0.134 | |
| 2022 | World Championships | 4x100m | Eugene | 2 | 41.18 | Split: 9.66 | |
| 2021 | Olympic Games | 4x100m | Tokyo | 1 | 41.02 | NR | |
| 2021 | Olympic Games | 100m | Tokyo | 3 | 10.76 -0.6 | Reax: 0.152 | |
| 2021 | Olympic Games | 4x400m | Tokyo | 3 | 3:21.24 50.18 | ||
| 2019 | World Championships | 4x100m | Doha | 1 | 41.44 | ||
| 2019 | World Championships | 4x400m | Doha | 3 | 3:22.37 | ||
| 2019 | World Championships | 400m | Doha | 3 | 49.37 | ||
| 2019 | Pan American Games | 400m | Lima | 1 | 50.73 | ||
| 2019 | World Relays | 4x200m | Yokohama | 3 | 1:33.21 | ||
| 2018 | NACAC Athletics Champs | 200m | Toronto | 1 | 22.64 -0.3 | ||
| 2018 | NACAC Athletics Champs | 4x100m | Toronto | 2 | 43.33 | ||
| 2018 | Commonwealth Games | 200m | Gold Coast | 2 | 22.18 +0.9 | Reax: 0.157 | |
| 2017 | World Relays | 4x200m | Nassau | 1 | 1:29.04 | CR | |
| 2016 | Olympic Games | 4x400m | Rio de Janeiro | 2 | 3:20.34 49.47 | ||
| 2016 | Olympic Games | 400m | Rio de Janeiro | 3 | 49.85 | ||
| 2015 | World Championships | 4x400m | Beijing | 1 | 3:19.13 | ||
| 2015 | World Championships | 400m | Beijing | 3 | 49.99 | ||
| 2014 | World Relays | 4x400m | Nassau | 2 | 3:23.26 | ||
| 2013 | CARIFTA Games | 4x400m | Nassau | 1 | 3:34.36 | ||
| 2013 | CARIFTA Games | 200m | Nassau | 2 | 22.84 +1.7 | ||
| 2012 | World U20 CH | 4x400m | Barcelona | 2 | 3:32.97 | ||
| 2012 | CAC U20 CH | 4x400m | San Salvador | 1 | 3:37.21 | ||
| 2012 | CAC U20 CH | 200m | San Salvador | 2 | 23.87 -1.7 | ||
| 2012 | CARIFTA Games | 4x100m | Hamilton | 2 | 45.18 | ||
| 2012 | CARIFTA Games | 200m | Hamilton | 3 | 24.03 -0.7 | ||
| 2011 | World U18 CH | Medley Relay | Lille | 1 | 2:03.42 | WU18B | |
| 2011 | World U18 CH | 200m | Lille | 3 | 23.62 +0.1 | Reax: 0.202 | |
| 2011 | CARIFTA Games | 4x100m | Montego Bay | 1 | 44.08 | CR | |
| 2011 | CARIFTA Games | 200m | Montego Bay | 2 | 23.48 0.0 | ||
| 2010 | CAC U18 CH | 4x100m | Santo Domingo | 1 | 45.67 | ||
| 2010 | CAC U18 CH | 200m | Santo Domingo | 1 | 24.23 -1.2 | ||
| 2010 | CAC U18 CH | 4x400m | Santo Domingo | 1 | 3:43.08 | ||
| 2010 | CARIFTA Games | 200m | George Town | 1 | 23.64 +2.5 | U17 | |
| 2010 | CARIFTA Games | 4x100m | George Town | 1 | 45.98 U17 | ||
| 2010 | CARIFTA Games | 4x400m | George Town | 1 | 3:44.02 U17 | ||
| 2010 | CARIFTA Games | 400m | George Town | 2 | 53.71 U17 | ||
| 2009 | CARIFTA Games | 4x100m | Vieux Fort | 1 | 45.05 U17 | CR | |
| 2009 | CARIFTA Games | 200m | Vieux Fort | 1 | 23.62 | U17 | |
| 2009 | CARIFTA Games | 400m | Vieux Fort | 1 | 53.48 U17 | CR | |
| 2009 | CARIFTA Games | 4x400m | Vieux Fort | 1 | 3:38.09 U17 | CR | |
| 2008 | CARIFTA Games | 4x400m | Basseterre | 1 | 3:39.62 U17 | ||
| 2008 | CARIFTA Games | 400m | Basseterre | 1 | 54.52 U17 |
National results 9
- 2024 Jamaican Track & Field Championships · Kingston 100m 1 10.84 -0.3
- 2024 Jamaican Track & Field Championships · Kingston 200m 1 22.29 +1.6
- 2023 Jamaican Track & Field Championships · Kingston 100m 1 10.65 +1.0
- 2023 Jamaican Track & Field Championships · Kingston 200m 1 21.71 -0.5
- 2022 Jamaican Track & Field Championships · Kingston 100m 1 10.77 +0.9
- 2022 Jamaican Track & Field Championships · Kingston 200m 1 21.55 0.0
- 2019 Jamaican Track & Field Championships · Kingston 400m 1 49.78
- 2018 Jamaican Track & Field Championships · Kingston 200m 1 22.28 +0.4
- 2017 Jamaican Track & Field Championships · Kingston 400m 1 50.05
