Devynne Charlton
- Born
- 26 Nov 1995 · 30
- Birthplace
- Nassau, Bahamas
- On the podium
- 2010 – 2026
- Olympian
- 2× · Tokyo, Paris
By championship
| Championship | Total | |||
|---|---|---|---|---|
| World Indoor Championships | 3 | 1 | 0 | 4 |
| CAC U20 CH | 1 | 0 | 1 | 2 |
| CAC U18 CH | 0 | 2 | 2 | 4 |
| NACAC Athletics Champs | 0 | 1 | 1 | 2 |
| Pan American U20 Champs | 1 | 0 | 1 | 2 |
| Commonwealth Games | 1 | 1 | 0 | 2 |
| CARIFTA Games | 4 | 1 | 3 | 8 |
| International total | 10 | 6 | 8 | 24 |
Medals 24
| Year | Championship | Event | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|---|
| 2026 | Commonwealth Games | 100H | Glasgow | 1 | 12.33 +2.5 | Reax: 0.145 | |
| 2026 | World Indoor Championships | 60H | Torun | 1 | 7.65 i | WR= | Reax: 0.147 |
| 2025 | World Indoor Championships | 60H | Nanjing | 1 | 7.72 i | ||
| 2024 | World Indoor Championships | 60H | Glasgow | 1 | 7.65 i | WR | Reax: 0.152 |
| 2022 | NACAC Athletics Champs | 4x100m | Nassau | 2 | 43.34 | ||
| 2022 | NACAC Athletics Champs | 100H | Nassau | 3 | 12.71 -0.8 | ||
| 2022 | Commonwealth Games | 100H | Birmingham | 2 | 12.58 -0.2 | ||
| 2022 | World Indoor Championships | 60H | Belgrade | 2 | 7.81 i | NR | Reax: 0.157 |
| 2014 | CAC U20 CH | 100H | Morelia ↗ | 1 | 13.56 | ||
| 2014 | CAC U20 CH | 4x100m | Morelia ↗ | 3 | 45.73 | ||
| 2014 | CARIFTA Games | 4x100m | Fort-de-France | 3 | 45.47 | ||
| 2013 | CARIFTA Games | 4x100m | Nassau | 1 | 44.77 | ||
| 2013 | CARIFTA Games | 100m | Nassau | 1 | 11.60 -0.8 | ||
| 2013 | CARIFTA Games | 100H | Nassau | 3 | 14.25 -3.2 | ||
| 2012 | CAC U18 CH | 4x100m | San Salvador | 2 | 45.72 | ||
| 2012 | CAC U18 CH | 100m | San Salvador | 3 | 11.97 -1.1 | ||
| 2012 | CAC U18 CH | 100H 76.2 | San Salvador | 3 | 13.77 +0.1 | ||
| 2012 | CARIFTA Games | 4x100m | Hamilton | 1 | 45.02 | ||
| 2011 | Pan American U20 Champs | 4x100m | Miramar | 1 | 45.09 | ||
| 2011 | Pan American U20 Champs | 4x400m | Miramar | 3 | 3:42.61 | ||
| 2011 | CARIFTA Games | 100m | Montego Bay | 1 | 11.91 -3.4 | U17 | |
| 2011 | CARIFTA Games | 4x100m | Montego Bay | 2 | 46.16 U17 | ||
| 2010 | CAC U18 CH | 4x100m | Santo Domingo | 2 | 46.64 | ||
| 2010 | CARIFTA Games | 4x100m | George Town | 3 | 46.85 U17 |
Other achievements 2
| Year | Championship | Event | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|---|
| 2024 | Olympic Games | 100H | Paris | 6 | 12.56 0.203 -0.3 | ||
| 2021 | Olympic Games | 100H | Tokyo | 6 | 12.74 0.144 -0.3 |