Janieve Russell
- Born
- 14 Nov 1993 · 32
- Birthplace
- Manchester Parish, Jamaica
- On the podium
- 2009 – 2023
By championship
| Championship | Total | |||
|---|---|---|---|---|
| Olympic Games | 0 | 0 | 1 | 1 |
| World Championships | 0 | 3 | 0 | 3 |
| World Indoor Championships | 1 | 0 | 0 | 1 |
| World U20 CH | 1 | 1 | 1 | 3 |
| World Relays | 0 | 0 | 1 | 1 |
| Continental Cup | 1 | 0 | 0 | 1 |
| CAC U20 CH | 1 | 1 | 0 | 2 |
| NACAC Athletics Champs | 0 | 3 | 0 | 3 |
| Pan American U20 Champs | 0 | 1 | 0 | 1 |
| Commonwealth Games | 4 | 0 | 1 | 5 |
| CARIFTA Games | 9 | 1 | 1 | 11 |
| International total | 17 | 10 | 5 | 32 |
National championships
| Championship | Total | |||
|---|---|---|---|---|
| Jamaican Track & Field Championships | 6 | 0 | 0 | 6 |
| National total | 6 | 0 | 0 | 6 |
Medals 32
| Year | Championship | Event | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|---|
| 2023 | World Championships | 4x400m | Budapest | 2 | 3:20.88 | ||
| 2022 | NACAC Athletics Champs | 4x400m | Nassau | 2 | 3:26.32 | ||
| 2022 | NACAC Athletics Champs | 400H | Nassau | 2 | 54.87 | ||
| 2022 | Commonwealth Games | 400H | Birmingham | 1 | 54.14 | ||
| 2022 | World Championships | 4x400m | Eugene | 2 | 3:20.74 | Split: 49.90 | |
| 2022 | World Indoor Championships | 4x400m | Belgrade | 1 | 3:28.40 i | Split: 51.52 | |
| 2021 | Olympic Games | 4x400m | Tokyo | 3 | 3:21.24 | ||
| 2019 | World Championships | 4x400m Mixed | Doha | 2 | — Heat | ||
| 2018 | Continental Cup | 400H | Ostrava | 1 | 53.62 | ||
| 2018 | NACAC Athletics Champs | 400H | Toronto | 2 | 53.81 | ||
| 2018 | Commonwealth Games | 400H | Gold Coast | 1 | 54.33 | ||
| 2018 | Commonwealth Games | 4x400m | Gold Coast | 1 | 3:24.00 | ||
| 2017 | World Relays | 4x400m | Nassau | 3 | 3:28.49 | ||
| 2014 | Commonwealth Games | 4x400m | Glasgow | 1 | — | ||
| 2014 | Commonwealth Games | 400H | Glasgow | 3 | 55.64 | ||
| 2012 | World U20 CH | 400H | Barcelona | 1 | 56.62 | ||
| 2012 | World U20 CH | 4x400m | Barcelona | 2 | 3:32.97 | ||
| 2012 | CARIFTA Games | 400H | Hamilton | 1 | 58.80 | ||
| 2012 | CARIFTA Games | 4x400m | Hamilton | 1 | 3:34.27 | ||
| 2012 | CARIFTA Games | LJ | Hamilton | 2 | 5.86 | ||
| 2011 | Pan American U20 Champs | Heptathlon | Miramar | 2 | 5352 | ||
| 2011 | CARIFTA Games | 4x400m | Montego Bay | 1 | 3:31.47 | CR | |
| 2011 | CARIFTA Games | 400H | Montego Bay | 1 | 57.71 | ||
| 2010 | World U20 CH | 4x400m | Moncton | 3 | 3:32.24 | ||
| 2010 | CAC U20 CH | 4x400m | Santo Domingo | 1 | 3:34.41 | ||
| 2010 | CAC U20 CH | 400m | Santo Domingo | 2 | 53.68 | ||
| 2010 | CARIFTA Games | Pentathlon | George Town | 1 | 3825 pts | ||
| 2009 | CARIFTA Games | 300H 76.2 | Vieux Fort | 1 | 41.30 U17 | CR | |
| 2009 | CARIFTA Games | LJ | Vieux Fort | 1 | 6.06 +1.9 | U17 | |
| 2009 | CARIFTA Games | 4x100m | Vieux Fort | 1 | 45.05 U17 | CR | |
| 2009 | CARIFTA Games | 4x400m | Vieux Fort | 1 | 3:38.09 U17 | CR | |
| 2009 | CARIFTA Games | HJ | Vieux Fort | 3 | 1.77 U17 |
National results 6
- 2023 Jamaican Track & Field Championships · Kingston 400H 1 53.75
- 2022 Jamaican Track & Field Championships · Kingston 400H 1 53.63
- 2021 Jamaican Track & Field Championships · Kingston 400H 1 54.07
- 2018 Jamaican Track & Field Championships · Kingston 400H 1 54.18
- 2015 Jamaican Track & Field Championships · Kingston 400H 1 55.59
- 2011 Jamaican Track & Field Championships · Kingston Heptathlon 1 5361
